Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|
Brothers & Sisters |
---|
Paul Clifford Deakin | Brother | | | | |
Parents |
---|
Howard John Deakin | Father | 22nd March 1946 | Surrey Mid Eastern, Surrey, England | | |
Susan W Bluck | Mother | | | | |
Grandparents |
---|
Alice Adeline Sommerville | Grandmother | 2nd November 1910 | Tadcaster, Yorkshire West Riding, England | July 1992 | Truro, Cornwall, England |
Anthony S G Bluck | Grandfather | | | | |
Maude Rose Mary Monk | Grandmother | | | | |
George Gordon Hornett (Deakin) | Grandfather | 14/03/1914 | | May 1986 | Truro, Cornwall, England |
Great grandparents |
---|
Blanche Lucy Fry | Great grandmother | 29th April 1886 | Wandsworth, London, England | September 1976 | Hounslow, Greater London, England |
Herbert A R Monk | Great grandfather | | | | |
James Broadfoot | Great grandfather | | | | |
Jessie Adeline ((Doll)y) Potter | Great grandmother | | | | |
Joseph George Hornett | Great grandfather | 21st September 1883 | Aston, Hertfordshire, England | September 1968 | Surrey North Western, Surrey, England |
Kate Sommerville | Great grandmother | | | | |
Second great grandparents |
---|
Arthur Fry | Second great grandfather | | | | |
Mary Ann | Second great grandmother | | | | |
Mary Ellen Monk | Second great grandmother | | | | |
Robert Monk | Second great grandfather | | | | |
Walter Hornett | Second great grandfather | 3rd May 1846 | Aston, Hertfordshire, England | 1902 | Innisfail, Alberta, Canada |
William Potter | Second great grandfather | | | | |
Jane Williams | Second great grandmother | abt. 1848 | Cutcombe, Somerset, England | | |
Third great grandparents |
---|
Anne (UNKNOWN) | Third great grandmother | | | | |
Benjamin Hornett | Third great grandfather | 26th February 1804 | Datchworth, Hertfordshire, England | June 1899 | Hertford, Hertfordshire, England |
Edwin Fry | Third great grandfather | | | | |
Susannah Newland | Third great grandmother | | | | |
Thomas Williams | Third great grandfather | | | | |
Fourth great grandparents |
---|
Ann Inns | Fourth great grandmother | | | | |
George Hornett | Fourth great grandfather | | | | |
Jane Elizabeth Luck | Fourth great grandmother | | | | |
Thomas Newland | Fourth great grandfather | | | | |
Fifth great grandparents |
---|
Ann Randall | Fifth great grandmother | 26th August 1743 | Hertfordshire, England | 5th September 1830 | Kent, England |
Benjamin Hornett | Fifth great grandfather | 29th March 1730 | Shephall, Hertfordshire, England | | |
Mary Coulson | Fifth great grandmother | 23rd October 1734 | Watton at Stone, Hertfordshire, England | | |
Thomas Inns | Fifth great grandfather | 19th July 1741 | Widford, Hertfordshire, England | 1st October 1819 | |
William Luck | Fifth great grandfather | abt. 1740 | Great Munden, Hertfordshire, England | | |
Mary Stiles | Fifth great grandmother | abt. 1747 | Hertfordshire, England | | |
Nephews & Nieces |
---|
Abigail Grace Deakin | Niece | | | | |
Callam Deakin | Nephew | | | | |
Uncles & Aunts |
---|
Barrie Ernest Broadfoot Deakin | Uncle | 3rd January 1941 | Surrey Mid Eastern, Surrey, England | | |
Clifford Douglas Bluck | Uncle | | | | |
David A Bluck | Uncle | | | | |
Sandra M Bluck | Aunt | | | | |
Great uncles & Great aunts |
---|
Alfred Joseph Deakin | Great uncle | 16th October 1905 | Paddington, London, England | March 1977 | Warwick & Leamington, Warwickshire, England |
Doris (Winnie) Winnifred Jessie Monk | Great aunt | | | | |
Ernest Gordon O Deakin | Great uncle | 23rd September 1908 | Fulham, London, England | | |
Herbert (Bert) Arthur R Monk | Great uncle | | | | |
Lilian Broadfoot | Great aunt | | | | |
Theresa Blanch Deakin | Great aunt | January 1904 | Paddington, London, England | | |
Great great (uncles & aunts) |
---|
Albert Monk | Great great uncle | | | | |
Alfred Monk | Great great uncle | | | | |
Emily Monk | Great great aunt | | | | |
Emma Monk | Great great aunt | | | | |
Ernest Alfred Monk | Great great uncle | | | | |
Frank Monk | Great great uncle | | | | |
George Monk | Great great uncle | | | | |
Joseph George Hornett | Great great uncle | 21st September 1883 | Aston, Hertfordshire, England | September 1968 | Surrey North Western, Surrey, England |
Matthew Monk | Great great uncle | | | | |
Maud Monk | Great great aunt | | | | |
Sidney Monk | Great great uncle | | | | |
Winfread Linda Maye Monk | Great great aunt | | | | |
Elizabeth Ann Hornett | Great great aunt | March 1874 | Aston, Hertfordshire, England | 1968 | Canada |
Henrietta Hornett | Great great aunt | abt. 1877 | Aston, Hertfordshire, England | | Canada |
Alice Hornett | Great great aunt | May 1878 | Aston, Hertfordshire, England | | Canada |
Benjamin Williams Hornett | Great great uncle | abt. 1880 | | | |
Susan Jane Hornett | Great great aunt | abt. 1886 | Aston, Hertfordshire, England | | |
Nellie Hornett | Great great aunt | abt. 1889 | Aston, Hertfordshire, England | | Alberta, Canada |
Amy Hornett | Great great aunt | abt. 1891 | Aston, Hertfordshire, England | abt. 1968 | Rowley, Alberta, Canada |
3xGreat (uncles & aunts) |
---|
Alfred Hornett | 3xGreat uncle | | | | |
Arthur Hornett | 3xGreat uncle | | | | |
Benjamin Hornett | 3xGreat uncle | | | | |
Elizabeth Williams | 3xGreat aunt | | | | |
Ellen Williams | 3xGreat aunt | | | | |
Emma Hornett | 3xGreat aunt | | | | |
Frank Williams | 3xGreat uncle | | | | |
Frederick Hornett | 3xGreat uncle | | | | |
Henrietta Williams | 3xGreat aunt | | | | |
James Hornett | 3xGreat uncle | | | | |
James Williams | 3xGreat uncle | | | | |
Jemima Hornett | 3xGreat aunt | | | | |
John Williams | 3xGreat uncle | | | | |
Susannah Hornett | 3xGreat aunt | | | | |
Thomas Hornett | 3xGreat uncle | | | | |
William Hornett | 3xGreat uncle | | | | |
William Thomas Williams | 3xGreat uncle | | | | |
4xGreat (uncles & aunts) |
---|
Elizabeth Newland | 4xGreat aunt | | | | |
Emma Newland | 4xGreat aunt | | | | |
Esther Newland | 4xGreat aunt | | | | |
George Hornett | 4xGreat uncle | | | | |
James Hornett | 4xGreat uncle | | | | |
James Newland | 4xGreat uncle | | | | |
Jemima Newland | 4xGreat aunt | | | | |
Marianne Newland | 4xGreat aunt | | | | |
Mary Ann Hornett | 4xGreat aunt | | | | |
Richard Hornett | 4xGreat uncle | | | | |
Sarah Ann Newland | 4xGreat aunt | | | | |
Susan Hornett | 4xGreat aunt | | | | |
Thomas Newland | 4xGreat uncle | | | | |
5xGreat (uncles & aunts) |
---|
Ann Luck | 5xGreat aunt | | | | |
Elizabeth Inns | 5xGreat aunt | | | | |
Esther Inns | 5xGreat aunt | | | | |
James Luck | 5xGreat uncle | | | | |
John Inns | 5xGreat uncle | | | | |
Martha Luck | 5xGreat aunt | | | | |
Mary Inns | 5xGreat aunt | | | | |
Sarah Inns | 5xGreat aunt | | | | |
Susannah Luck | 5xGreat aunt | | | | |
Thomas Inns | 5xGreat uncle | | | | |
Thomas Luck | 5xGreat uncle | | | | |
William Inns | 5xGreat uncle | | | | |
William Luck | 5xGreat uncle | | | | |
Cousins |
---|
Amber Deakin | First cousin (f) | 12th February 1980 | Truro, Cornwall, England | | |
Billy George Deakin | First cousin (m) | 21st June 1978 | Truro, Truro, Cornwall | | |
Tracy Deakin | First cousin (f) | 25th June 1970 | St. Helier Hospital, Sutton, Surrey, United Kingdom | | |
1st cousins twice removed up |
---|
Mary Sadler | 1st cousin twice removed up (f) | | | | |
Mary Sadler | 1st cousin twice removed up (f) | | | | |
Thomas Walter Sadler | 1st cousin twice removed up (m) | 27th October 1925 | Rowley, Alberta, Canada | 19th March 1995 | Las Vegas, Clark, Nevada, USA |
Thomas Walter Sadler | 1st cousin twice removed up (m) | 27th October 1925 | Rowley, Alberta, Canada | 19th March 1995 | Las Vegas, Clark, Nevada, USA |
Walter William Thompson | 1st cousin twice removed up (m) | abt. 1905 | Alberta, Canada | | |
Andrew Bruce Thompson | 1st cousin twice removed up (m) | abt. 1907 | Alberta, Canada | | |
Benjamin Frank Thompson | 1st cousin twice removed up (m) | abt. 1909 | Alberta, Canada | | |
Ben Sadler | 1st cousin twice removed up (m) | abt. 1923 | Rowley, Alberta, Canada | | Rowley, Alberta, Canada |
Ben Sadler | 1st cousin twice removed up (m) | 1923 | Rowely, Alberta, Canada | | |
1st cousins once removed |
---|
Amie Lambert-Deakin | 1st cousin once removed (f) | | | | |
Lily Lambert-Deakin | 1st cousin once removed (f) | | | | |