Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|
Brothers & Sisters |
---|
Amber Deakin | Sister | 12th February 1980 | Truro, Cornwall, England | | |
Billy George Deakin | Brother | 21st June 1978 | Truro, Truro, Cornwall | | |
Fred Deakin | Half Brother | 9th December 1965 | Wareham, Poole, Dorset, United Kingdom | | |
Parents |
---|
Barrie Ernest Broadfoot Deakin | Father | 3rd January 1941 | Surrey Mid Eastern, Surrey, England | | |
Paula Steele-Turner (Deakin) | Mother | 7th June 1946 | Surrey North Western, Surrey, England | | |
Grandparents |
---|
Alice Adeline Sommerville | Grandmother | 2nd November 1910 | Tadcaster, Yorkshire West Riding, England | July 1992 | Truro, Cornwall, England |
Leslie Ashton Steele-Turner | Grandfather | 14th August 1920 | Southwark, London, England | March 1982 | Sutton, Greater London, England |
Pauline Joyce Hankins | Grandmother | 29th March 1923 | Croydon, Kent, England | 10th September 2001 | Sutton, Surrey, England |
George Gordon Hornett (Deakin) | Grandfather | 14/03/1914 | | May 1986 | Truro, Cornwall, England |
Great grandparents |
---|
Blanche Lucy Fry | Great grandmother | 29th April 1886 | Wandsworth, London, England | September 1976 | Hounslow, Greater London, England |
Gertrude Wells | Great grandmother | | | | |
James Broadfoot | Great grandfather | | | | |
Joseph George Hornett | Great grandfather | 21st September 1883 | Aston, Hertfordshire, England | September 1968 | Surrey North Western, Surrey, England |
Kate Sommerville | Great grandmother | | | | |
Percy S C Hankins | Great grandfather | | | | |
Kate Elizabeth Steel | Great grandmother | September 1893 | Kennington, London, England | | |
James Joseph Turner | Great grandfather | September 1894 | St. Olave, Southwark, London, England | | |
Second great grandparents |
---|
Arthur Fry | Second great grandfather | | | | |
Charles W Turner | Second great grandfather | | | | |
Elizabeth Morris | Second great grandmother | | | | |
Jessie Mclaren | Second great grandmother | | | | |
John Wells | Second great grandfather | | | | |
Mary Ann Williams | Second great grandmother | | | | |
Rosa (Rosetta) Wooldridge | Second great grandmother | | | | |
Samuel S Hankins | Second great grandfather | | | | |
Thomas E Steel | Second great grandfather | | | | |
Walter Hornett | Second great grandfather | 3rd May 1846 | Aston, Hertfordshire, England | 1902 | Innisfail, Alberta, Canada |
Jane Williams | Second great grandmother | abt. 1848 | Cutcombe, Somerset, England | | |
Third great grandparents |
---|
Anne (UNKNOWN) | Third great grandmother | | | | |
Benjamin Hornett | Third great grandfather | 26th February 1804 | Datchworth, Hertfordshire, England | June 1899 | Hertford, Hertfordshire, England |
Charles Hankins | Third great grandfather | | | | |
Edward Turner | Third great grandfather | | | | |
Edwin Fry | Third great grandfather | | | | |
Elizabeth A Manning | Third great grandmother | | | | |
Elizabeth Mann | Third great grandmother | | | | |
Harriet Dyer | Third great grandmother | | | | |
Harriet Smith | Third great grandmother | | | | |
Henry Steel | Third great grandfather | | | | |
Martha (UNKNOWN) | Third great grandmother | | | | |
Mary (UNKNOWN) | Third great grandmother | | | | |
Robert Wells | Third great grandfather | | | | |
Susannah Newland | Third great grandmother | | | | |
Thomas Williams | Third great grandfather | | | | |
William Morris | Third great grandfather | | | | |
William Williams | Third great grandfather | | | | |
Fourth great grandparents |
---|
Ann Inns | Fourth great grandmother | | | | |
Arabella | Fourth great grandmother | | | | |
Charles Turner | Fourth great grandfather | | | | |
Elizabeth | Fourth great grandmother | | | | |
George Hornett | Fourth great grandfather | | | | |
Jane Elizabeth Luck | Fourth great grandmother | | | | |
Jemima | Fourth great grandmother | | | | |
Susan (UNKNOWN) | Fourth great grandmother | | | | |
Thomas Manning | Fourth great grandfather | | | | |
Thomas Newland | Fourth great grandfather | | | | |
Thomas Steel | Fourth great grandfather | | | | |
William Morris | Fourth great grandfather | | | | |
Fifth great grandparents |
---|
Ann Randall | Fifth great grandmother | 26th August 1743 | Hertfordshire, England | 5th September 1830 | Kent, England |
Benjamin Hornett | Fifth great grandfather | 29th March 1730 | Shephall, Hertfordshire, England | | |
Mary Coulson | Fifth great grandmother | 23rd October 1734 | Watton at Stone, Hertfordshire, England | | |
Thomas Inns | Fifth great grandfather | 19th July 1741 | Widford, Hertfordshire, England | 1st October 1819 | |
William Luck | Fifth great grandfather | abt. 1740 | Great Munden, Hertfordshire, England | | |
Mary Stiles | Fifth great grandmother | abt. 1747 | Hertfordshire, England | | |
Nephews & Nieces |
---|
Amie Lambert-Deakin | Niece | | | | |
Lily Lambert-Deakin | Niece | | | | |
Mason Storm Deakin-Beckerleg | Nephew | 18th September 1993 | Treliske Hospital, Truro, Cornwall, United Kingdom | | |
Steve Deakin-Beckerleg | Nephew | 30th July 1991 | Treliske Hospital, Truro, Cornwall, United Kingdom | | |
Uncles & Aunts |
---|
Bruno Turner | Uncle | | | | |
Howard John Deakin | Uncle | 22nd March 1946 | Surrey Mid Eastern, Surrey, England | | |
Nigel Turner | Uncle | | | | |
Timothy Turner | Aunt | June 1948 | Surrey Mid Eastern, Surrey, England | | |
Great uncles & Great aunts |
---|
Alfred Joseph Deakin | Great uncle | 16th October 1905 | Paddington, London, England | March 1977 | Warwick & Leamington, Warwickshire, England |
Charles Hankins | Great uncle | | | | |
Donald Hankins | Great uncle | | | | |
Ernest Gordon O Deakin | Great uncle | 23rd September 1908 | Fulham, London, England | | |
Joan Hankins | Great aunt | | | | |
Lilian Broadfoot | Great aunt | | | | |
Muriel Hankins | Great aunt | | | | |
Percy (Sammy) Hankins | Great uncle | | | | |
Stella Hankins | Great aunt | | | | |
Valerie Steele-Turner | Great aunt | | | | |
Theresa Blanch Deakin | Great aunt | January 1904 | Paddington, London, England | | |
Great great (uncles & aunts) |
---|
Barbara A Wells | Great great aunt | | | | |
Ellen K Wells | Great great aunt | | | | |
Emily F Hankins | Great great aunt | | | | |
Joseph Daney | Great great uncle | | | | |
Joseph George Hornett | Great great uncle | 21st September 1883 | Aston, Hertfordshire, England | September 1968 | Surrey North Western, Surrey, England |
Mary Wells | Great great aunt | | | | |
Elizabeth Ann Hornett | Great great aunt | March 1874 | Aston, Hertfordshire, England | 1968 | Canada |
Henrietta Hornett | Great great aunt | abt. 1877 | Aston, Hertfordshire, England | | Canada |
Alice Hornett | Great great aunt | May 1878 | Aston, Hertfordshire, England | | Canada |
Benjamin Williams Hornett | Great great uncle | abt. 1880 | | | |
Susan Jane Hornett | Great great aunt | abt. 1886 | Aston, Hertfordshire, England | | |
Nellie Hornett | Great great aunt | abt. 1889 | Aston, Hertfordshire, England | | Alberta, Canada |
Amy Hornett | Great great aunt | abt. 1891 | Aston, Hertfordshire, England | abt. 1968 | Rowley, Alberta, Canada |
3xGreat (uncles & aunts) |
---|
Alfred Hornett | 3xGreat uncle | | | | |
Arthur Hornett | 3xGreat uncle | | | | |
Benjamin Hornett | 3xGreat uncle | | | | |
Charles Hankins | 3xGreat uncle | | | | |
Edward Turner | 3xGreat uncle | | | | |
Elizabeth Turner | 3xGreat aunt | | | | |
Elizabeth Williams | 3xGreat aunt | | | | |
Ellen Williams | 3xGreat aunt | | | | |
Emma Hornett | 3xGreat aunt | | | | |
Frank Williams | 3xGreat uncle | | | | |
Frederick Hornett | 3xGreat uncle | | | | |
Frederick Williams | 3xGreat uncle | | | | |
Helen Wells | 3xGreat aunt | | | | |
Henrietta Williams | 3xGreat aunt | | | | |
James Hankins | 3xGreat uncle | | | | |
James Hornett | 3xGreat uncle | | | | |
James Williams | 3xGreat uncle | | | | |
Jemima Hornett | 3xGreat aunt | | | | |
John Williams | 3xGreat uncle | | | | |
John Williams | 3xGreat uncle | | | | |
Lilias Wells | 3xGreat aunt | | | | |
Mary Anne Wells | 3xGreat aunt | | | | |
Mathius Morris | 3xGreat uncle | | | | |
Susannah Hornett | 3xGreat aunt | | | | |
Thomas Hornett | 3xGreat uncle | | | | |
William Hornett | 3xGreat uncle | | | | |
William Thomas Williams | 3xGreat uncle | | | | |
4xGreat (uncles & aunts) |
---|
Ann Steel | 4xGreat aunt | | | | |
Caroline Steel | 4xGreat aunt | | | | |
Charles Turner | 4xGreat uncle | | | | |
Edwin Steel | 4xGreat uncle | | | | |
Elizabeth Newland | 4xGreat aunt | | | | |
Emma Newland | 4xGreat aunt | | | | |
Esther Newland | 4xGreat aunt | | | | |
Frederic Turner | 4xGreat uncle | | | | |
George Hornett | 4xGreat uncle | | | | |
James Hornett | 4xGreat uncle | | | | |
James Newland | 4xGreat uncle | | | | |
Jemima Newland | 4xGreat aunt | | | | |
Jemima Turner | 4xGreat aunt | | | | |
Marianne Newland | 4xGreat aunt | | | | |
Mary Ann Hornett | 4xGreat aunt | | | | |
Mary Steel | 4xGreat aunt | | | | |
Richard Hornett | 4xGreat uncle | | | | |
Sarah Ann Newland | 4xGreat aunt | | | | |
Sophia Steel | 4xGreat aunt | | | | |
Susan Hornett | 4xGreat aunt | | | | |
Thomas Manning | 4xGreat uncle | | | | |
Thomas Newland | 4xGreat uncle | | | | |
William Manning | 4xGreat uncle | | | | |
William Turner | 4xGreat uncle | | | | |
5xGreat (uncles & aunts) |
---|
Ann Luck | 5xGreat aunt | | | | |
Elizabeth Inns | 5xGreat aunt | | | | |
Esther Inns | 5xGreat aunt | | | | |
James Luck | 5xGreat uncle | | | | |
John Inns | 5xGreat uncle | | | | |
Martha Luck | 5xGreat aunt | | | | |
Mary Inns | 5xGreat aunt | | | | |
Sarah Inns | 5xGreat aunt | | | | |
Susannah Luck | 5xGreat aunt | | | | |
Thomas Inns | 5xGreat uncle | | | | |
Thomas Luck | 5xGreat uncle | | | | |
William Inns | 5xGreat uncle | | | | |
William Luck | 5xGreat uncle | | | | |
Cousins |
---|
Amanda R Deakin | First cousin (f) | | | | |
Benjamin Turner | First cousin (m) | | | | |
Emma A Turner | First cousin (f) | | | | |
Mary S Turner | First cousin (f) | | | | |
Oliver Turner | First cousin (m) | | | | |
Paul Clifford Deakin | First cousin (m) | | | | |
Sally H Turner | First cousin (f) | | | | |
Second cousins |
---|
Bernadette Pica | Second cousin (f) | | | | |
Carly Powell | Second cousin (f) | | | | |
Claire M Wilkins | Second cousin (f) | | | | |
Hannah Dawes | Second cousin (f) | | | | |
James S Beilby | Second cousin (m) | | | | |
Jeremy Nott | Second cousin (m) | | | | |
Justin M Williams | Second cousin (m) | | | | |
Karen A Wilkins | Second cousin (f) | | | | |
Kerry Powell | Second cousin (f) | | | | |
Patrick Pica | Second cousin (m) | | | | |
Rebecca L Beilby | Second cousin (f) | | | | |
Trudi Nott | Second cousin (f) | | | | |
Zoe Dawes | Second cousin (f) | | | | |
1st cousins once removed up |
---|
Andrew J Beilby | 1st cousin once removed up (m) | | | | |
Cedric Sansom | 1st cousin once removed up (m) | | | | |
Coral Clark | 1st cousin once removed up (f) | | | | |
David Juraschka | 1st cousin once removed up (m) | | | | |
Deborah A Beilby | 1st cousin once removed up (f) | | | | |
Jean Hankins | 1st cousin once removed up (f) | | | | |
Keith Hankins | 1st cousin once removed up (m) | | | | |
Linda C Beilby | 1st cousin once removed up (f) | | | | |
Linda Hankins | 1st cousin once removed up (f) | | | | |
Nicola Corbridge | 1st cousin once removed up (f) | | | | |
Pamela Hankins | 1st cousin once removed up (f) | | | | |
Patricia Hankins | 1st cousin once removed up (f) | | | | |
Petrina Corbridge | 1st cousin once removed up (f) | | | | |
Rogon Corbridge | 1st cousin once removed up (m) | | | | |
1st cousins twice removed up |
---|
Barbara Dowden | 1st cousin twice removed up (f) | | | | |
Mary Sadler | 1st cousin twice removed up (f) | | | | |
Mary Sadler | 1st cousin twice removed up (f) | | | | |
Thomas Walter Sadler | 1st cousin twice removed up (m) | 27th October 1925 | Rowley, Alberta, Canada | 19th March 1995 | Las Vegas, Clark, Nevada, USA |
Thomas Walter Sadler | 1st cousin twice removed up (m) | 27th October 1925 | Rowley, Alberta, Canada | 19th March 1995 | Las Vegas, Clark, Nevada, USA |
Walter William Thompson | 1st cousin twice removed up (m) | abt. 1905 | Alberta, Canada | | |
Andrew Bruce Thompson | 1st cousin twice removed up (m) | abt. 1907 | Alberta, Canada | | |
Benjamin Frank Thompson | 1st cousin twice removed up (m) | abt. 1909 | Alberta, Canada | | |
Ben Sadler | 1st cousin twice removed up (m) | abt. 1923 | Rowley, Alberta, Canada | | Rowley, Alberta, Canada |
Ben Sadler | 1st cousin twice removed up (m) | 1923 | Rowely, Alberta, Canada | | |
2nd cousins once removed up |
---|
Jane Buckle | 2nd cousin once removed up (f) | | | | |
1st cousins once removed |
---|
Abigail Grace Deakin | 1st cousin once removed (f) | | | | |
Callam Deakin | 1st cousin once removed (m) | | | | |
Issac Wright | 1st cousin once removed (m) | | | | |
James R Townsend | 1st cousin once removed (m) | | | | |
Joshua Lyons | 1st cousin once removed (m) | | | | |
Lulu C Townsend | 1st cousin once removed (f) | | | | |
2nd cousins once removed |
---|
Callum Pica | 2nd cousin once removed (m) | | | | |
Flynn Manning | 2nd cousin once removed (m) | | | | |
Samuel Jackson | 2nd cousin once removed (m) | | | | |