Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|
Brothers & Sisters |
---|
Lulu C Townsend | Sister | | | | |
Parents |
---|
Sally H Turner | Mother | | | | |
Timothy Townsend | Father | | | | |
Grandparents |
---|
Nigel Turner | Grandfather | | | | |
Valerie Purdy | Grandmother | | | | |
Great grandparents |
---|
Clara (Laura) Chantler | Great grandmother | | | | |
Leslie Ashton Steele-Turner | Great grandfather | 14th August 1920 | Southwark, London, England | March 1982 | Sutton, Greater London, England |
Pauline Joyce Hankins | Great grandmother | 29th March 1923 | Croydon, Kent, England | 10th September 2001 | Sutton, Surrey, England |
Philip E Purdy | Great grandfather | | | | |
Second great grandparents |
---|
Edith Dover | Second great grandmother | | | | |
Edwin Purdy | Second great grandfather | | | | |
Eliza Tapsfield | Second great grandmother | | | | |
Gertrude Wells | Second great grandmother | | | | |
Percy S C Hankins | Second great grandfather | | | | |
William (Richard) Chantler | Second great grandfather | | | | |
Kate Elizabeth Steel | Second great grandmother | September 1893 | Kennington, London, England | | |
James Joseph Turner | Second great grandfather | September 1894 | St. Olave, Southwark, London, England | | |
Third great grandparents |
---|
Ann (Yeowell) | Third great grandmother | | | | |
Charles W Turner | Third great grandfather | | | | |
Elizabeth Morris | Third great grandmother | | | | |
Jessie Mclaren | Third great grandmother | | | | |
John Wells | Third great grandfather | | | | |
Mary (UNKNOWN) | Third great grandmother | | | | |
Mary Ann Williams | Third great grandmother | | | | |
Rosa (Rosetta) Wooldridge | Third great grandmother | | | | |
Samuel S Hankins | Third great grandfather | | | | |
Samuel Yeowell | Third great grandfather | | | | |
Thomas E Steel | Third great grandfather | | | | |
William Purdy | Third great grandfather | | | | |
Fourth great grandparents |
---|
Charles Hankins | Fourth great grandfather | | | | |
Edward Turner | Fourth great grandfather | | | | |
Eliza (UNKNOWN) | Fourth great grandmother | | | | |
Elizabeth A Manning | Fourth great grandmother | | | | |
Elizabeth Mann | Fourth great grandmother | | | | |
Harriet Dyer | Fourth great grandmother | | | | |
Harriet Smith | Fourth great grandmother | | | | |
Henry Steel | Fourth great grandfather | | | | |
Martha (UNKNOWN) | Fourth great grandmother | | | | |
Mary (UNKNOWN) | Fourth great grandmother | | | | |
Robert Wells | Fourth great grandfather | | | | |
William Morris | Fourth great grandfather | | | | |
William Purdy | Fourth great grandfather | | | | |
William Williams | Fourth great grandfather | | | | |
Fifth great grandparents |
---|
Arabella | Fifth great grandmother | | | | |
Charles Turner | Fifth great grandfather | | | | |
Elizabeth | Fifth great grandmother | | | | |
Jemima | Fifth great grandmother | | | | |
Susan (UNKNOWN) | Fifth great grandmother | | | | |
Thomas Manning | Fifth great grandfather | | | | |
Thomas Steel | Fifth great grandfather | | | | |
William Morris | Fifth great grandfather | | | | |
Uncles & Aunts |
---|
Emma A Turner | Aunt | | | | |
Mary S Turner | Aunt | | | | |
Great uncles & Great aunts |
---|
Bruno Turner | Great uncle | | | | |
Ingrid Purdy | Great aunt | | | | |
Paula Steele-Turner (Deakin) | Great aunt | 7th June 1946 | Surrey North Western, Surrey, England | | |
Timothy Turner | Great aunt | June 1948 | Surrey Mid Eastern, Surrey, England | | |
Great great (uncles & aunts) |
---|
Charles Hankins | Great great uncle | | | | |
Donald Hankins | Great great uncle | | | | |
Emily Laurence Chantler | Great great aunt | | | | |
Joan Hankins | Great great aunt | | | | |
Muriel Hankins | Great great aunt | | | | |
Percy (Sammy) Hankins | Great great uncle | | | | |
Stella Hankins | Great great aunt | | | | |
Valerie Steele-Turner | Great great aunt | | | | |
Winifred Purdy | Great great aunt | | | | |
3xGreat (uncles & aunts) |
---|
Barbara A Wells | 3xGreat aunt | | | | |
Charlotte Yeowell | 3xGreat aunt | | | | |
Ellen K Wells | 3xGreat aunt | | | | |
Emily F Hankins | 3xGreat aunt | | | | |
Francis Yeowell | 3xGreat uncle | | | | |
Frederick Purdy | 3xGreat uncle | | | | |
Frederick Yeowell | 3xGreat uncle | | | | |
George Purdy | 3xGreat uncle | | | | |
Isabella Yeowell | 3xGreat aunt | | | | |
Joseph Daney | 3xGreat uncle | | | | |
Martha Yeowell | 3xGreat aunt | | | | |
Mary Wells | 3xGreat aunt | | | | |
4xGreat (uncles & aunts) |
---|
Charles Hankins | 4xGreat uncle | | | | |
Edward Turner | 4xGreat uncle | | | | |
Elizabeth Turner | 4xGreat aunt | | | | |
Frederick Williams | 4xGreat uncle | | | | |
Helen Wells | 4xGreat aunt | | | | |
James Hankins | 4xGreat uncle | | | | |
John Williams | 4xGreat uncle | | | | |
Lilias Wells | 4xGreat aunt | | | | |
Mary Anne Wells | 4xGreat aunt | | | | |
Mathius Morris | 4xGreat uncle | | | | |
5xGreat (uncles & aunts) |
---|
Ann Steel | 5xGreat aunt | | | | |
Caroline Steel | 5xGreat aunt | | | | |
Charles Turner | 5xGreat uncle | | | | |
Edwin Steel | 5xGreat uncle | | | | |
Frederic Turner | 5xGreat uncle | | | | |
Jemima Turner | 5xGreat aunt | | | | |
Mary Steel | 5xGreat aunt | | | | |
Sophia Steel | 5xGreat aunt | | | | |
Thomas Manning | 5xGreat uncle | | | | |
William Manning | 5xGreat uncle | | | | |
William Turner | 5xGreat uncle | | | | |
Cousins |
---|
Issac Wright | First cousin (m) | | | | |
Joshua Lyons | First cousin (m) | | | | |
Second cousins |
---|
Amie Lambert-Deakin | Second cousin (f) | | | | |
Lily Lambert-Deakin | Second cousin (f) | | | | |
Mason Storm Deakin-Beckerleg | Second cousin (m) | 18th September 1993 | Treliske Hospital, Truro, Cornwall, United Kingdom | | |
Steve Deakin-Beckerleg | Second cousin (m) | 30th July 1991 | Treliske Hospital, Truro, Cornwall, United Kingdom | | |
Third cousins |
---|
Callum Pica | Third cousin (m) | | | | |
Flynn Manning | Third cousin (m) | | | | |
Samuel Jackson | Third cousin (m) | | | | |
1st cousins once removed up |
---|
Amber Deakin | 1st cousin once removed up (f) | 12th February 1980 | Truro, Cornwall, England | | |
Benjamin Turner | 1st cousin once removed up (m) | | | | |
Billy George Deakin | 1st cousin once removed up (m) | 21st June 1978 | Truro, Truro, Cornwall | | |
Fred Deakin | 1st cousin once removed up (m) | 9th December 1965 | Wareham, Poole, Dorset, United Kingdom | | |
Oliver Turner | 1st cousin once removed up (m) | | | | |
Tracy Deakin | 1st cousin once removed up (f) | 25th June 1970 | St. Helier Hospital, Sutton, Surrey, United Kingdom | | |
1st cousins twice removed up |
---|
Andrew J Beilby | 1st cousin twice removed up (m) | | | | |
Cedric Sansom | 1st cousin twice removed up (m) | | | | |
Coral Clark | 1st cousin twice removed up (f) | | | | |
David Juraschka | 1st cousin twice removed up (m) | | | | |
Deborah A Beilby | 1st cousin twice removed up (f) | | | | |
Dennis Williams | 1st cousin twice removed up (m) | | | | |
Douglas Williams | 1st cousin twice removed up (m) | | | | |
Jean Hankins | 1st cousin twice removed up (f) | | | | |
Keith Hankins | 1st cousin twice removed up (m) | | | | |
Kenneth Williams | 1st cousin twice removed up (m) | | | | |
Lawrence Williams | 1st cousin twice removed up (m) | | | | |
Linda C Beilby | 1st cousin twice removed up (f) | | | | |
Linda Hankins | 1st cousin twice removed up (f) | | | | |
Nicola Corbridge | 1st cousin twice removed up (f) | | | | |
Pamela Hankins | 1st cousin twice removed up (f) | | | | |
Patricia Hankins | 1st cousin twice removed up (f) | | | | |
Petrina Corbridge | 1st cousin twice removed up (f) | | | | |
Philip V Dutfield | 1st cousin twice removed up (m) | | | | |
Rogon Corbridge | 1st cousin twice removed up (m) | | | | |
1st cousins 3 times removed up |
---|
Barbara Dowden | 1st cousin 3 times removed up (f) | | | | |
2nd cousins once removed up |
---|
Bernadette Pica | 2nd cousin once removed up (f) | | | | |
Carly Powell | 2nd cousin once removed up (f) | | | | |
Claire M Wilkins | 2nd cousin once removed up (f) | | | | |
Colin Dutfield | 2nd cousin once removed up (m) | | | | |
Hannah Dawes | 2nd cousin once removed up (f) | | | | |
Ian Dutfield | 2nd cousin once removed up (m) | | | | |
James S Beilby | 2nd cousin once removed up (m) | | | | |
Jeremy Nott | 2nd cousin once removed up (m) | | | | |
Justin M Williams | 2nd cousin once removed up (m) | | | | |
Karen A Wilkins | 2nd cousin once removed up (f) | | | | |
Kerry Powell | 2nd cousin once removed up (f) | | | | |
Patrick Pica | 2nd cousin once removed up (m) | | | | |
Rebecca L Beilby | 2nd cousin once removed up (f) | | | | |
Trudi Nott | 2nd cousin once removed up (f) | | | | |
Zoe Dawes | 2nd cousin once removed up (f) | | | | |
2nd cousins twice removed up |
---|
Jane Buckle | 2nd cousin twice removed up (f) | | | | |