Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|
Brothers & Sisters |
---|
Amie Lambert-Deakin | Sister | | | | |
Parents |
---|
Amber Deakin | Mother | 12th February 1980 | Truro, Cornwall, England | | |
John Lambert | Father | | | | |
Grandparents |
---|
Barrie Ernest Broadfoot Deakin | Grandfather | 3rd January 1941 | Surrey Mid Eastern, Surrey, England | | |
Paula Steele-Turner (Deakin) | Grandmother | 7th June 1946 | Surrey North Western, Surrey, England | | |
Great grandparents |
---|
Alice Adeline Sommerville | Great grandmother | 2nd November 1910 | Tadcaster, Yorkshire West Riding, England | July 1992 | Truro, Cornwall, England |
Leslie Ashton Steele-Turner | Great grandfather | 14th August 1920 | Southwark, London, England | March 1982 | Sutton, Greater London, England |
Pauline Joyce Hankins | Great grandmother | 29th March 1923 | Croydon, Kent, England | 10th September 2001 | Sutton, Surrey, England |
George Gordon Hornett (Deakin) | Great grandfather | 14/03/1914 | | May 1986 | Truro, Cornwall, England |
Second great grandparents |
---|
Blanche Lucy Fry | Second great grandmother | 29th April 1886 | Wandsworth, London, England | September 1976 | Hounslow, Greater London, England |
Gertrude Wells | Second great grandmother | | | | |
James Broadfoot | Second great grandfather | | | | |
Joseph George Hornett | Second great grandfather | 21st September 1883 | Aston, Hertfordshire, England | September 1968 | Surrey North Western, Surrey, England |
Kate Sommerville | Second great grandmother | | | | |
Percy S C Hankins | Second great grandfather | | | | |
Kate Elizabeth Steel | Second great grandmother | September 1893 | Kennington, London, England | | |
James Joseph Turner | Second great grandfather | September 1894 | St. Olave, Southwark, London, England | | |
Third great grandparents |
---|
Arthur Fry | Third great grandfather | | | | |
Charles W Turner | Third great grandfather | | | | |
Elizabeth Morris | Third great grandmother | | | | |
Jessie Mclaren | Third great grandmother | | | | |
John Wells | Third great grandfather | | | | |
Mary Ann Williams | Third great grandmother | | | | |
Rosa (Rosetta) Wooldridge | Third great grandmother | | | | |
Samuel S Hankins | Third great grandfather | | | | |
Thomas E Steel | Third great grandfather | | | | |
Walter Hornett | Third great grandfather | 3rd May 1846 | Aston, Hertfordshire, England | 1902 | Innisfail, Alberta, Canada |
Jane Williams | Third great grandmother | abt. 1848 | Cutcombe, Somerset, England | | |
Fourth great grandparents |
---|
Anne (UNKNOWN) | Fourth great grandmother | | | | |
Benjamin Hornett | Fourth great grandfather | 26th February 1804 | Datchworth, Hertfordshire, England | June 1899 | Hertford, Hertfordshire, England |
Charles Hankins | Fourth great grandfather | | | | |
Edward Turner | Fourth great grandfather | | | | |
Edwin Fry | Fourth great grandfather | | | | |
Elizabeth A Manning | Fourth great grandmother | | | | |
Elizabeth Mann | Fourth great grandmother | | | | |
Harriet Dyer | Fourth great grandmother | | | | |
Harriet Smith | Fourth great grandmother | | | | |
Henry Steel | Fourth great grandfather | | | | |
Martha (UNKNOWN) | Fourth great grandmother | | | | |
Mary (UNKNOWN) | Fourth great grandmother | | | | |
Robert Wells | Fourth great grandfather | | | | |
Susannah Newland | Fourth great grandmother | | | | |
Thomas Williams | Fourth great grandfather | | | | |
William Morris | Fourth great grandfather | | | | |
William Williams | Fourth great grandfather | | | | |
Fifth great grandparents |
---|
Ann Inns | Fifth great grandmother | | | | |
Arabella | Fifth great grandmother | | | | |
Charles Turner | Fifth great grandfather | | | | |
Elizabeth | Fifth great grandmother | | | | |
George Hornett | Fifth great grandfather | | | | |
Jane Elizabeth Luck | Fifth great grandmother | | | | |
Jemima | Fifth great grandmother | | | | |
Susan (UNKNOWN) | Fifth great grandmother | | | | |
Thomas Manning | Fifth great grandfather | | | | |
Thomas Newland | Fifth great grandfather | | | | |
Thomas Steel | Fifth great grandfather | | | | |
William Morris | Fifth great grandfather | | | | |
6th great grandparents |
---|
Ann Randall | 6th great grandmother | 26th August 1743 | Hertfordshire, England | 5th September 1830 | Kent, England |
Benjamin Hornett | 6th great grandfather | 29th March 1730 | Shephall, Hertfordshire, England | | |
Mary Coulson | 6th great grandmother | 23rd October 1734 | Watton at Stone, Hertfordshire, England | | |
Thomas Inns | 6th great grandfather | 19th July 1741 | Widford, Hertfordshire, England | 1st October 1819 | |
William Luck | 6th great grandfather | abt. 1740 | Great Munden, Hertfordshire, England | | |
Mary Stiles | 6th great grandmother | abt. 1747 | Hertfordshire, England | | |
Uncles & Aunts |
---|
Billy George Deakin | Uncle | 21st June 1978 | Truro, Truro, Cornwall | | |
Fred Deakin | Uncle | 9th December 1965 | Wareham, Poole, Dorset, United Kingdom | | |
Tracy Deakin | Aunt | 25th June 1970 | St. Helier Hospital, Sutton, Surrey, United Kingdom | | |
Great uncles & Great aunts |
---|
Bruno Turner | Great uncle | | | | |
Howard John Deakin | Great uncle | 22nd March 1946 | Surrey Mid Eastern, Surrey, England | | |
Nigel Turner | Great uncle | | | | |
Timothy Turner | Great aunt | June 1948 | Surrey Mid Eastern, Surrey, England | | |
Great great (uncles & aunts) |
---|
Alfred Joseph Deakin | Great great uncle | 16th October 1905 | Paddington, London, England | March 1977 | Warwick & Leamington, Warwickshire, England |
Charles Hankins | Great great uncle | | | | |
Donald Hankins | Great great uncle | | | | |
Ernest Gordon O Deakin | Great great uncle | 23rd September 1908 | Fulham, London, England | | |
Joan Hankins | Great great aunt | | | | |
Lilian Broadfoot | Great great aunt | | | | |
Muriel Hankins | Great great aunt | | | | |
Percy (Sammy) Hankins | Great great uncle | | | | |
Stella Hankins | Great great aunt | | | | |
Valerie Steele-Turner | Great great aunt | | | | |
Theresa Blanch Deakin | Great great aunt | January 1904 | Paddington, London, England | | |
3xGreat (uncles & aunts) |
---|
Barbara A Wells | 3xGreat aunt | | | | |
Ellen K Wells | 3xGreat aunt | | | | |
Emily F Hankins | 3xGreat aunt | | | | |
Joseph Daney | 3xGreat uncle | | | | |
Joseph George Hornett | 3xGreat uncle | 21st September 1883 | Aston, Hertfordshire, England | September 1968 | Surrey North Western, Surrey, England |
Mary Wells | 3xGreat aunt | | | | |
Elizabeth Ann Hornett | 3xGreat aunt | March 1874 | Aston, Hertfordshire, England | 1968 | Canada |
Henrietta Hornett | 3xGreat aunt | abt. 1877 | Aston, Hertfordshire, England | | Canada |
Alice Hornett | 3xGreat aunt | May 1878 | Aston, Hertfordshire, England | | Canada |
Benjamin Williams Hornett | 3xGreat uncle | abt. 1880 | | | |
Susan Jane Hornett | 3xGreat aunt | abt. 1886 | Aston, Hertfordshire, England | | |
Nellie Hornett | 3xGreat aunt | abt. 1889 | Aston, Hertfordshire, England | | Alberta, Canada |
Amy Hornett | 3xGreat aunt | abt. 1891 | Aston, Hertfordshire, England | abt. 1968 | Rowley, Alberta, Canada |
4xGreat (uncles & aunts) |
---|
Alfred Hornett | 4xGreat uncle | | | | |
Arthur Hornett | 4xGreat uncle | | | | |
Benjamin Hornett | 4xGreat uncle | | | | |
Charles Hankins | 4xGreat uncle | | | | |
Edward Turner | 4xGreat uncle | | | | |
Elizabeth Turner | 4xGreat aunt | | | | |
Elizabeth Williams | 4xGreat aunt | | | | |
Ellen Williams | 4xGreat aunt | | | | |
Emma Hornett | 4xGreat aunt | | | | |
Frank Williams | 4xGreat uncle | | | | |
Frederick Hornett | 4xGreat uncle | | | | |
Frederick Williams | 4xGreat uncle | | | | |
Helen Wells | 4xGreat aunt | | | | |
Henrietta Williams | 4xGreat aunt | | | | |
James Hankins | 4xGreat uncle | | | | |
James Hornett | 4xGreat uncle | | | | |
James Williams | 4xGreat uncle | | | | |
Jemima Hornett | 4xGreat aunt | | | | |
John Williams | 4xGreat uncle | | | | |
John Williams | 4xGreat uncle | | | | |
Lilias Wells | 4xGreat aunt | | | | |
Mary Anne Wells | 4xGreat aunt | | | | |
Mathius Morris | 4xGreat uncle | | | | |
Susannah Hornett | 4xGreat aunt | | | | |
Thomas Hornett | 4xGreat uncle | | | | |
William Hornett | 4xGreat uncle | | | | |
William Thomas Williams | 4xGreat uncle | | | | |
5xGreat (uncles & aunts) |
---|
Ann Steel | 5xGreat aunt | | | | |
Caroline Steel | 5xGreat aunt | | | | |
Charles Turner | 5xGreat uncle | | | | |
Edwin Steel | 5xGreat uncle | | | | |
Elizabeth Newland | 5xGreat aunt | | | | |
Emma Newland | 5xGreat aunt | | | | |
Esther Newland | 5xGreat aunt | | | | |
Frederic Turner | 5xGreat uncle | | | | |
George Hornett | 5xGreat uncle | | | | |
James Hornett | 5xGreat uncle | | | | |
James Newland | 5xGreat uncle | | | | |
Jemima Newland | 5xGreat aunt | | | | |
Jemima Turner | 5xGreat aunt | | | | |
Marianne Newland | 5xGreat aunt | | | | |
Mary Ann Hornett | 5xGreat aunt | | | | |
Mary Steel | 5xGreat aunt | | | | |
Richard Hornett | 5xGreat uncle | | | | |
Sarah Ann Newland | 5xGreat aunt | | | | |
Sophia Steel | 5xGreat aunt | | | | |
Susan Hornett | 5xGreat aunt | | | | |
Thomas Manning | 5xGreat uncle | | | | |
Thomas Newland | 5xGreat uncle | | | | |
William Manning | 5xGreat uncle | | | | |
William Turner | 5xGreat uncle | | | | |
6xGreat (uncles & aunts) |
---|
Ann Luck | 6xGreat aunt | | | | |
Elizabeth Inns | 6xGreat aunt | | | | |
Esther Inns | 6xGreat aunt | | | | |
James Luck | 6xGreat uncle | | | | |
John Inns | 6xGreat uncle | | | | |
Martha Luck | 6xGreat aunt | | | | |
Mary Inns | 6xGreat aunt | | | | |
Sarah Inns | 6xGreat aunt | | | | |
Susannah Luck | 6xGreat aunt | | | | |
Thomas Inns | 6xGreat uncle | | | | |
Thomas Luck | 6xGreat uncle | | | | |
William Inns | 6xGreat uncle | | | | |
William Luck | 6xGreat uncle | | | | |
Cousins |
---|
Mason Storm Deakin-Beckerleg | First cousin (m) | 18th September 1993 | Treliske Hospital, Truro, Cornwall, United Kingdom | | |
Steve Deakin-Beckerleg | First cousin (m) | 30th July 1991 | Treliske Hospital, Truro, Cornwall, United Kingdom | | |
Second cousins |
---|
Abigail Grace Deakin | Second cousin (f) | | | | |
Callam Deakin | Second cousin (m) | | | | |
Issac Wright | Second cousin (m) | | | | |
James R Townsend | Second cousin (m) | | | | |
Joshua Lyons | Second cousin (m) | | | | |
Lulu C Townsend | Second cousin (f) | | | | |
Third cousins |
---|
Callum Pica | Third cousin (m) | | | | |
Flynn Manning | Third cousin (m) | | | | |
Samuel Jackson | Third cousin (m) | | | | |
1st cousins once removed up |
---|
Amanda R Deakin | 1st cousin once removed up (f) | | | | |
Benjamin Turner | 1st cousin once removed up (m) | | | | |
Emma A Turner | 1st cousin once removed up (f) | | | | |
Mary S Turner | 1st cousin once removed up (f) | | | | |
Oliver Turner | 1st cousin once removed up (m) | | | | |
Paul Clifford Deakin | 1st cousin once removed up (m) | | | | |
Sally H Turner | 1st cousin once removed up (f) | | | | |
1st cousins twice removed up |
---|
Andrew J Beilby | 1st cousin twice removed up (m) | | | | |
Cedric Sansom | 1st cousin twice removed up (m) | | | | |
Coral Clark | 1st cousin twice removed up (f) | | | | |
David Juraschka | 1st cousin twice removed up (m) | | | | |
Deborah A Beilby | 1st cousin twice removed up (f) | | | | |
Jean Hankins | 1st cousin twice removed up (f) | | | | |
Keith Hankins | 1st cousin twice removed up (m) | | | | |
Linda C Beilby | 1st cousin twice removed up (f) | | | | |
Linda Hankins | 1st cousin twice removed up (f) | | | | |
Nicola Corbridge | 1st cousin twice removed up (f) | | | | |
Pamela Hankins | 1st cousin twice removed up (f) | | | | |
Patricia Hankins | 1st cousin twice removed up (f) | | | | |
Petrina Corbridge | 1st cousin twice removed up (f) | | | | |
Rogon Corbridge | 1st cousin twice removed up (m) | | | | |
1st cousins 3 times removed up |
---|
Barbara Dowden | 1st cousin 3 times removed up (f) | | | | |
Mary Sadler | 1st cousin 3 times removed up (f) | | | | |
Mary Sadler | 1st cousin 3 times removed up (f) | | | | |
Thomas Walter Sadler | 1st cousin 3 times removed up (m) | 27th October 1925 | Rowley, Alberta, Canada | 19th March 1995 | Las Vegas, Clark, Nevada, USA |
Thomas Walter Sadler | 1st cousin 3 times removed up (m) | 27th October 1925 | Rowley, Alberta, Canada | 19th March 1995 | Las Vegas, Clark, Nevada, USA |
Walter William Thompson | 1st cousin 3 times removed up (m) | abt. 1905 | Alberta, Canada | | |
Andrew Bruce Thompson | 1st cousin 3 times removed up (m) | abt. 1907 | Alberta, Canada | | |
Benjamin Frank Thompson | 1st cousin 3 times removed up (m) | abt. 1909 | Alberta, Canada | | |
Ben Sadler | 1st cousin 3 times removed up (m) | abt. 1923 | Rowley, Alberta, Canada | | Rowley, Alberta, Canada |
Ben Sadler | 1st cousin 3 times removed up (m) | 1923 | Rowely, Alberta, Canada | | |
2nd cousins once removed up |
---|
Bernadette Pica | 2nd cousin once removed up (f) | | | | |
Carly Powell | 2nd cousin once removed up (f) | | | | |
Claire M Wilkins | 2nd cousin once removed up (f) | | | | |
Hannah Dawes | 2nd cousin once removed up (f) | | | | |
James S Beilby | 2nd cousin once removed up (m) | | | | |
Jeremy Nott | 2nd cousin once removed up (m) | | | | |
Justin M Williams | 2nd cousin once removed up (m) | | | | |
Karen A Wilkins | 2nd cousin once removed up (f) | | | | |
Kerry Powell | 2nd cousin once removed up (f) | | | | |
Patrick Pica | 2nd cousin once removed up (m) | | | | |
Rebecca L Beilby | 2nd cousin once removed up (f) | | | | |
Trudi Nott | 2nd cousin once removed up (f) | | | | |
Zoe Dawes | 2nd cousin once removed up (f) | | | | |
2nd cousins twice removed up |
---|
Jane Buckle | 2nd cousin twice removed up (f) | | | | |