Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|
Brothers & Sisters |
---|
Steve Deakin-Beckerleg | Brother | 30th July 1991 | Treliske Hospital, Truro, Cornwall, United Kingdom | | |
Torin Matthew Trevethick-Beckerleg | Half Brother | 6th December 1999 | | | |
Parents |
---|
Fred Deakin | Father | 9th December 1965 | Wareham, Poole, Dorset, United Kingdom | | |
Isabel Gail Beckerleg (Burley) | Mother | 2nd February 1970 | | | |
Grandparents |
---|
Isabel Webster Kennedy | Grandmother | 6th February 1941 | | | |
Paula Steele-Turner (Deakin) | Grandmother | 7th June 1946 | Surrey North Western, Surrey, England | | |
Peter William Weekes | Grandfather | 20th December 1940 | Watford, Buckinghamshire, England | | |
Thomas Michael Beckerleg | Grandfather | 8th October 1939 | | | |
Great grandparents |
---|
Donald Stewart Kennedy | Great grandfather | 10th July 1901 | 37, Ravensdown, Berwick on Tweed | | Cornwall, England |
Gordon Raby Beckerleg | Great grandfather | 7th November 1900 | | May 1984 | |
Leslie Ashton Steele-Turner | Great grandfather | 14th August 1920 | Southwark, London, England | March 1982 | Sutton, Greater London, England |
Lucy Evelyn Risley | Great grandmother | 28th November 1906 | Bethnal Green, London, England | March 1977 | Surrey Mid Eastern, London, England |
Mary Turnbull Gilchrist | Great grandmother | 30th January | Scotland | | |
Mavis Vera Bennetts | Great grandmother | 24th September 1907 | | July 1988 | |
Pauline Joyce Hankins | Great grandmother | 29th March 1923 | Croydon, Kent, England | 10th September 2001 | Sutton, Surrey, England |
William Robert Weekes | Great grandfather | December 1906 | Holbron, London, England | | |
Second great grandparents |
---|
Arthur James Beckerleg | Second great grandfather | 6th November 1852 | Penzance, Cornwall, England | | |
Evangcline Jane Hopping | Second great grandmother | | | | |
Gertrude Wells | Second great grandmother | | | | |
Isabella McMaster Smith | Second great grandmother | 30th May 1870 | Hawick, Scotland | | |
John Dickie Gilchrist | Second great grandfather | 25th March 1874 | Killmannock, Scotland | 10th March 1930 | Ontario, Canada |
John Gordon Kennedy | Second great grandfather | | | | |
Joseph Leslie Bennetts | Second great grandfather | | | | |
Maud Amelia (Weekes) | Second great grandmother | | | | |
Percy S C Hankins | Second great grandfather | | | | |
Peterina Webster | Second great grandmother | 20th April 1862 | Scotland | | |
Sidney Herbert Risley | Second great grandfather | | | | |
Susan Jane Eustace | Second great grandmother | | | | |
William Robert Weekes | Second great grandfather | | | | |
Louisa Ann Raby | Second great grandmother | abt. 1861 | | | |
Kate Elizabeth Steel | Second great grandmother | September 1893 | Kennington, London, England | | |
James Joseph Turner | Second great grandfather | September 1894 | St. Olave, Southwark, London, England | | |
Third great grandparents |
---|
Charles Risley | Third great grandfather | | | | |
Charles W Turner | Third great grandfather | | | | |
Diana Moorcombe | Third great grandmother | 15th August 1820 | Chasewater, Cornwall, England | 1893 | Redruth, Cornwall, England |
Elizabeth Morris | Third great grandmother | | | | |
Emma S (Risley) | Third great grandmother | | | | |
Esther (Weekes) | Third great grandmother | | | | |
James Weekes | Third great grandfather | | | | |
Jean Wilson | Third great grandmother | | | | |
Jessie Mclaren | Third great grandmother | | | | |
John Smith | Third great grandfather | | | | |
John Wells | Third great grandfather | | | | |
Lavinia Hosking | Third great grandmother | | | | |
Mary Ann Williams | Third great grandmother | | | | |
Mary Rowe | Third great grandmother | | | | |
Mary Turnbull | Third great grandmother | | | | |
Rosa (Rosetta) Wooldridge | Third great grandmother | | | | |
Samuel Bennetts | Third great grandfather | | | | |
Samuel S Hankins | Third great grandfather | | | | |
Thomas E Steel | Third great grandfather | | | | |
Thomas Henry Eustace | Third great grandfather | | | | |
James Webster | Third great grandfather | abt. 1816 | Arbroath, Forfarsh | | |
Arthur James Beckerleg | Third great grandfather | 1817 | Penzance, Cornwall, England | March 1895 | Penzance, Cornwall, England |
Janet Stewart | Third great grandmother | 1821 | Edinburgh, Scotland | | |
Samuel Kennedy | Third great grandfather | 1827 | County Down, Ireland | | |
Peterina Corrigal | Third great grandmother | abt. 1829 | Stromness, Orkney | | |
John Gilchrist | Third great grandfather | 1840 | Scotland | | |
Fourth great grandparents |
---|
Catherine James | Fourth great grandmother | 3rd May 1775 | Paul | 1851 | |
Charles Hankins | Fourth great grandfather | | | | |
Charles Turnbull | Fourth great grandfather | | | | |
Christina Lyons | Fourth great grandmother | | | | |
Edward Turner | Fourth great grandfather | | | | |
Elizabeth A Manning | Fourth great grandmother | | | | |
Elizabeth Mann | Fourth great grandmother | | | | |
Elizabeth Pearse | Fourth great grandmother | | | | |
Grace Rowe | Fourth great grandmother | | | | |
Harriet Dyer | Fourth great grandmother | | | | |
Harriet Smith | Fourth great grandmother | | | | |
Henry Eustis | Fourth great grandfather | | | | |
Henry Steel | Fourth great grandfather | | | | |
Isabella McMaster | Fourth great grandmother | | | | |
James Beckerleg | Fourth great grandfather | 21st January 1770 | | 4th December 1831 | |
James Smith | Fourth great grandfather | | | | |
James Weekes | Fourth great grandfather | | | | |
Jane Cairns | Fourth great grandmother | | | | |
Jasper Corrigal | Fourth great grandfather | | | | |
John Gilchrist | Fourth great grandfather | | | | |
John Wilson | Fourth great grandfather | | | | |
Joseph Hosking | Fourth great grandfather | | | | |
Margaret Dickie | Fourth great grandmother | | | | |
Margaret Ferguson | Fourth great grandmother | | | | |
Martha (UNKNOWN) | Fourth great grandmother | | | | |
Martha (Weekes) | Fourth great grandmother | | | | |
Mary (Hosking) | Fourth great grandmother | | | | |
Mary (UNKNOWN) | Fourth great grandmother | | | | |
Robert Wells | Fourth great grandfather | | | | |
Susanna Lukey | Fourth great grandmother | | | | |
William Bennetts | Fourth great grandfather | | | | |
William Morris | Fourth great grandfather | | | | |
William Williams | Fourth great grandfather | | | | |
John Webster | Fourth great grandfather | abt. 1786 | Dundee, Forfarsh | | |
Fifth great grandparents |
---|
Abraham Rowe | Fifth great grandfather | | | | |
Ann (Weekes) | Fifth great grandmother | | | | |
Arabella | Fifth great grandmother | | | | |
Charles Turner | Fifth great grandfather | | | | |
Edward James | Fifth great grandfather | 6th May 1744 | Paul | | |
Elizabeth | Fifth great grandmother | | | | |
Elizabeth (Rowe) | Fifth great grandmother | | | | |
Elizabeth James | Fifth great grandmother | 5th March 1744 | Paul | | |
Jemima | Fifth great grandmother | | | | |
Phillipa Davey | Fifth great grandmother | | | | |
Susan (UNKNOWN) | Fifth great grandmother | | | | |
Thomas Eustis | Fifth great grandfather | | | | |
Thomas Manning | Fifth great grandfather | | | | |
Thomas Steel | Fifth great grandfather | | | | |
William Morris | Fifth great grandfather | | | | |
William Weekes | Fifth great grandfather | | | | |
Barzillai Beckerleg | Fifth great grandfather | 1726 | | | |
Margeret Head | Fifth great grandmother | 1729 | | | |
6th great grandparents |
---|
Catherine Beaden | 6th great grandmother | | | | |
Edward James | 6th great grandfather | 26th December 1716 | Paul | | |
George Eustis | 6th great grandfather | | | | |
Margaret Tonkin | 6th great grandmother | 5th October 1723 | | | |
Mary (Davey) | 6th great grandmother | | | | |
Mary Rodda | 6th great grandmother | | | | |
William Davey | 6th great grandfather | | | | |
William James | 6th great grandfather | 25th March 1721 | Paul | | |
Uncles & Aunts |
---|
Amber Deakin | Aunt | 12th February 1980 | Truro, Cornwall, England | | |
Billy George Deakin | Uncle | 21st June 1978 | Truro, Truro, Cornwall | | |
Mary Ellen Beckerleg | Aunt | 17th October 1966 | | | |
Michael Gordon Kennedy Beckerleg | Uncle | 8th October 1972 | | | |
Sara Mavis Beckerleg | Aunt | 22nd February 1968 | | | |
Tracy Deakin | Aunt | 25th June 1970 | St. Helier Hospital, Sutton, Surrey, United Kingdom | | |
Timothy Stephen Weekes | Uncle | March 1969 | Sutton, Greater London, England | | |
Paul Martin Weekes | Uncle | March 1970 | Sutton, Greater London, England | | |
Great uncles & Great aunts |
---|
Bruno Turner | Great uncle | | | | |
Gordon Arthur Eustace Beckerleg | Great uncle | 14th April 1931 | | October 1992 | |
Nigel Turner | Great uncle | | | | |
David S Weekes | Great uncle | December 1940 | Watford, Buckinghamshire, England | | |
Timothy Turner | Great aunt | June 1948 | Surrey Mid Eastern, Surrey, England | | |
Great great (uncles & aunts) |
---|
Barzillai Beckerleg | Great great aunt | | | | |
Charles Hankins | Great great uncle | | | | |
Donald Hankins | Great great uncle | | | | |
Doreen Bennetts | Great great aunt | | | | |
Iain Gordon Kennedy | Great great uncle | | | | |
James Charles Weekes | Great great uncle | | | | |
Joan Hankins | Great great aunt | | | | |
John Wilson Gilchrist | Great great uncle | | | | |
Joseph Leslie Bennetts | Great great uncle | | | | |
Maud Patricia Weekes | Great great aunt | | | | |
Muriel Hankins | Great great aunt | | | | |
Nora Kennedy | Great great aunt | | | | |
Percy (Sammy) Hankins | Great great uncle | | | | |
Samuel Bennetts | Great great uncle | | | | |
Stella Hankins | Great great aunt | | | | |
Thomas Weekes | Great great uncle | | | | |
Valerie Steele-Turner | Great great aunt | | | | |
William Q Kennedy | Great great uncle | | | | |
Arthur James Beckerleg | Great great uncle | 1883 | Redruth, Cornwall, England | | |
William John Beckerleg | Great great uncle | abt. 1889 | Redruth | | |
Grace Morcom Beckerleg | Great great aunt | 1891 | Penzance, Cornwall, England | | |
George Rolles Beckerleg | Great great uncle | abt. 1894 | | | |
3xGreat (uncles & aunts) |
---|
Andrew Ernest Risley | 3xGreat uncle | | | | |
Anne Weekes | 3xGreat aunt | | | | |
Barbara A Wells | 3xGreat aunt | | | | |
Charles Montague Risley | 3xGreat uncle | | | | |
Charles Weekes | 3xGreat uncle | | | | |
Elizabeth M Bennetts | 3xGreat aunt | | | | |
Ellen K Wells | 3xGreat aunt | | | | |
Emily F Hankins | 3xGreat aunt | | | | |
Esther Weekes | 3xGreat aunt | | | | |
Florence Grace Risley | 3xGreat aunt | | | | |
James Bennetts | 3xGreat uncle | | | | |
Joseph Daney | 3xGreat uncle | | | | |
Louisa M Risley | 3xGreat aunt | | | | |
Martha Weekes | 3xGreat aunt | | | | |
Mary H Eustace | 3xGreat aunt | | | | |
Mary Wells | 3xGreat aunt | | | | |
Samuel Bennetts | 3xGreat uncle | | | | |
Susan J Bennetts | 3xGreat aunt | | | | |
Thomas HY. Eustace | 3xGreat uncle | | | | |
Thomas Weekes | 3xGreat uncle | | | | |
John Webster | 3xGreat uncle | 1846 | North Berk, Haddnsh | | |
Elizabeth Webster | 3xGreat aunt | 1849 | | | |
Isabella Webster | 3xGreat aunt | 1852 | North Berk, Haddnsh | | |
Margaret G Beckerleg | 3xGreat aunt | 1855 | Penzance, Cornwall, England | | |
Alice Morcom Beckerleg | 3xGreat aunt | 1856 | | September 1878 | Redruth, Cornwall, England |
Grace M Beckerleg | 3xGreat aunt | 1859 | Penzance, Cornwall, England | | |
Margaret Webster | 3xGreat aunt | 1860 | North Berk, Haddnsh | | |
James Webster | 3xGreat uncle | 1865 | North Berwick, Haddington | | |
4xGreat (uncles & aunts) |
---|
Ann Weekes | 4xGreat aunt | | | | |
Catherine James Beckerleg | 4xGreat aunt | | | | |
Charles Hankins | 4xGreat uncle | | | | |
Edward Beckerleg | 4xGreat uncle | 24th June 1804 | Paul | 1841 | |
Edward Turner | 4xGreat uncle | | | | |
Elizabeth Turner | 4xGreat aunt | | | | |
Frederick Williams | 4xGreat uncle | | | | |
Helen Wells | 4xGreat aunt | | | | |
James Gwavas Beckerleg | 4xGreat uncle | 25th January 1795 | Paul | 15th December 1855 | |
James Hankins | 4xGreat uncle | | | | |
John Beckerleg | 4xGreat uncle | 25th November 1805 | Paul | 1st June 1828 | |
John Williams | 4xGreat uncle | | | | |
Lilias Wells | 4xGreat aunt | | | | |
Martha Weekes | 4xGreat aunt | | | | |
Mary Anne Wells | 4xGreat aunt | | | | |
Mathius Morris | 4xGreat uncle | | | | |
Richard Chimham Beckerleg | 4xGreat uncle | 7th February 1803 | | 1st May 1826 | |
Thomas Beckerleg | 4xGreat uncle | 6th May 1798 | | | |
Thomas Weekes | 4xGreat uncle | | | | |
Barzillai Beckerleg | 4xGreat uncle | 1807 | PEnzance, Cornwall, England | 1876 | |
5xGreat (uncles & aunts) |
---|
Ann Steel | 5xGreat aunt | | | | |
Ann Weekes | 5xGreat aunt | | | | |
Barzillai Beckerleg | 5xGreat uncle | | | | |
Caroline Steel | 5xGreat aunt | | | | |
Catherine Beckerleg | 5xGreat aunt | | | | |
Charles Turner | 5xGreat uncle | | | | |
Edwin Steel | 5xGreat uncle | | | | |
Eleanour Beckerleg | 5xGreat aunt | | | 1767 | |
Eliza Weekes | 5xGreat aunt | | | | |
Elizabeth Beckerleg | 5xGreat aunt | | | | |
Emma Weekes | 5xGreat aunt | | | | |
Frederic Turner | 5xGreat uncle | | | | |
Henry Weekes | 5xGreat uncle | | | | |
Honour Beckerleg | 5xGreat aunt | | | | |
Jemima Turner | 5xGreat aunt | | | | |
John Beckerleg | 5xGreat uncle | | | | |
Louisa Weekes | 5xGreat aunt | | | | |
Margaret Beckerleg | 5xGreat aunt | | | | |
Martha Beckerleg | 5xGreat aunt | | | | |
Mary Steel | 5xGreat aunt | | | | |
Matilda Weekes | 5xGreat aunt | | | | |
Sarah Ann Weekes | 5xGreat aunt | | | | |
Sophia Steel | 5xGreat aunt | | | | |
Thomas Manning | 5xGreat uncle | | | | |
William Manning | 5xGreat uncle | | | | |
William Turner | 5xGreat uncle | | | | |
William Weekes | 5xGreat uncle | | | | |
Thomas Beckerleg | 5xGreat uncle | 1767 | | | |
Cousins |
---|
Alessia Intrigila | First cousin (f) | 4th August 1995 | | | |
Amie Lambert-Deakin | First cousin (f) | | | | |
Claudia Heather Beckerleg | First cousin (f) | 7th January 2002 | | | |
Daniele Intrigila | First cousin (m) | 24th September 2001 | | | |
Kyle Michael Guest | First cousin (m) | 15th June 1994 | | | |
Lily Lambert-Deakin | First cousin (f) | | | | |
Stacey Guest | First cousin (f) | 6th October 1992 | | | |
Fergus Beckerleg | First cousin (m) | April 1999 | | | |
Matteo Beckerleg | First cousin (m) | May 1999 | | | |
Second cousins |
---|
Gordon West | Second cousin (m) | | | | |
Ian West | Second cousin (m) | | | | |
Issac Wright | Second cousin (m) | | | | |
James R Townsend | Second cousin (m) | | | | |
John West | Second cousin (m) | | | | |
Joshua Lyons | Second cousin (m) | | | | |
Kera Rothsein West | Second cousin (f) | | | | |
Lulu C Townsend | Second cousin (f) | | | | |
Sammy Jo (UNKNOWN) | Second cousin (m) | | | | |
Third cousins |
---|
Callum Pica | Third cousin (m) | | | | |
Flynn Manning | Third cousin (m) | | | | |
Malcolm Billett | Third cousin (m) | | | | |
Roger Billett | Third cousin (m) | | | | |
Samuel Jackson | Third cousin (m) | | | | |
Phillip Hetherington | Third cousin (m) | 1972 | | | |
1st cousins once removed up |
---|
Benjamin Turner | 1st cousin once removed up (m) | | | | |
Emma A Turner | 1st cousin once removed up (f) | | | | |
Mary S Turner | 1st cousin once removed up (f) | | | | |
Oliver Turner | 1st cousin once removed up (m) | | | | |
Sally H Turner | 1st cousin once removed up (f) | | | | |
Susan Patricia Beckerleg | 1st cousin once removed up (f) | 1954 | | | |
Katherine Anne Beckerleg | 1st cousin once removed up (f) | 1957 | | | |
Gerard (Jed) William Weekes | 1st cousin once removed up (m) | March 1967 | Tonbridge, Kent, England | | |
Richard David Weekes | 1st cousin once removed up (m) | June 1970 | Surrey Mid Eastern, Surrey, England | | |
1st cousins twice removed up |
---|
Andrew J Beilby | 1st cousin twice removed up (m) | | | | |
Barbara Bennetts | 1st cousin twice removed up (f) | | | | |
Cedric Sansom | 1st cousin twice removed up (m) | | | | |
Coral Clark | 1st cousin twice removed up (f) | | | | |
David Juraschka | 1st cousin twice removed up (m) | | | | |
Dawn Bennetts | 1st cousin twice removed up (f) | | | | |
Deborah A Beilby | 1st cousin twice removed up (f) | | | | |
Denis White | 1st cousin twice removed up (m) | | | | |
Diane Tremayne | 1st cousin twice removed up (f) | | | | |
Elizabeth M Bennetts | 1st cousin twice removed up (f) | | | | |
Hilda Beckerleg | 1st cousin twice removed up (f) | | | | |
Jean Hankins | 1st cousin twice removed up (f) | | | | |
Keith Hankins | 1st cousin twice removed up (m) | | | | |
Linda C Beilby | 1st cousin twice removed up (f) | | | | |
Linda Hankins | 1st cousin twice removed up (f) | | | | |
Louisa Tremayne | 1st cousin twice removed up (f) | | | | |
Nicola Corbridge | 1st cousin twice removed up (f) | | | | |
Pamela Hankins | 1st cousin twice removed up (f) | | | | |
Patricia Hankins | 1st cousin twice removed up (f) | | | | |
Petrina Corbridge | 1st cousin twice removed up (f) | | | | |
Richard Tremayne | 1st cousin twice removed up (m) | | | | |
Robert Clifton Beckerleg | 1st cousin twice removed up (m) | 16th October 1911 | | | |
Rogon Corbridge | 1st cousin twice removed up (m) | | | | |
Vivian Bennetts | 1st cousin twice removed up (m) | | | | |
Arthur James Beckerleg | 1st cousin twice removed up (m) | 1910 | | | |
1st cousins 3 times removed up |
---|
Arthur Risley | 1st cousin 3 times removed up (m) | | | | |
Barbara Dowden | 1st cousin 3 times removed up (f) | | | | |
Charles (Chas) George Joseph Risley | 1st cousin 3 times removed up (m) | | | | |
Edwardus Risley | 1st cousin 3 times removed up (m) | | | | |
Ellen Eliza Risley | 1st cousin 3 times removed up (f) | | | | |
Florence Risley | 1st cousin 3 times removed up (f) | | | | |
Margaret C Risley | 1st cousin 3 times removed up (f) | | | | |
Maud Risley | 1st cousin 3 times removed up (f) | | | | |
Rose Risley | 1st cousin 3 times removed up (f) | | | | |
1st cousins 4 times removed up |
---|
Barzillai Beckerleg | 1st cousin 4 times removed up (m) | | | 1871 | |
Elizabeth James Beckerleg | 1st cousin 4 times removed up (f) | | | | |
James Gawvas Beckerleg | 1st cousin 4 times removed up (m) | | | | |
James Gawvas Beckerleg | 1st cousin 4 times removed up (m) | | | | |
Richard Chimham Beckerleg | 1st cousin 4 times removed up (m) | 1828 | Penzance, Cornwall, England | | |
John Francis Beckerleg | 1st cousin 4 times removed up (m) | 1837 | | | |
1st cousins 5 times removed up |
---|
Barzillai Beckerleg | 1st cousin 5 times removed up (m) | | | | |
Thomas Beckerleg | 1st cousin 5 times removed up (m) | | | | |
William Kelynack Beckerleg | 1st cousin 5 times removed up (m) | | | | |
2nd cousins once removed up |
---|
Arthur James Beckerleg | 2nd cousin once removed up (m) | | | | |
Bernadette Pica | 2nd cousin once removed up (f) | | | | |
Bobby Beckerleg | 2nd cousin once removed up (m) | | | | |
Carly Powell | 2nd cousin once removed up (f) | | | | |
Claire M Wilkins | 2nd cousin once removed up (f) | | | | |
Hannah Dawes | 2nd cousin once removed up (f) | | | | |
James S Beilby | 2nd cousin once removed up (m) | | | | |
Jeremy Hill | 2nd cousin once removed up (m) | | | | |
Jeremy Nott | 2nd cousin once removed up (m) | | | | |
John Beckerleg | 2nd cousin once removed up (m) | | | | |
Justin M Williams | 2nd cousin once removed up (m) | | | | |
Karen A Wilkins | 2nd cousin once removed up (f) | | | | |
Kerry Powell | 2nd cousin once removed up (f) | | | | |
Patrick Pica | 2nd cousin once removed up (m) | | | | |
Rebecca L Beilby | 2nd cousin once removed up (f) | | | | |
Rodney Hill | 2nd cousin once removed up (m) | | | | |
Trudi Nott | 2nd cousin once removed up (f) | | | | |
Zoe Dawes | 2nd cousin once removed up (f) | | | | |
Janet Beckerleg | 2nd cousin once removed up (f) | October 1940 | | | |
Ian Hetherington | 2nd cousin once removed up (m) | 1954 | | | |
2nd cousins twice removed up |
---|
Jane Buckle | 2nd cousin twice removed up (f) | | | | |
2nd cousins 3 times removed up |
---|
Arthur Beckerleg | 2nd cousin 3 times removed up (m) | 1857 | | | |
1st cousins once removed |
---|
Lexie May Paskin | 1st cousin once removed (f) | 13th August 2011 | | | |