Katherine Anne Beckerleg
Context

Parents
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
![]() |
14th April 1931 |
![]() |
Partners & Children
Partners | Date of Birth | Children |
---|---|---|
![]() |
![]() ![]() ![]() ![]() |
Events
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1957 |
Facts
Media
Note
Sources
Kinships
Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|---|
Partners | |||||
![]() | Partner or Husband | ||||
Brothers & Sisters | |||||
![]() | Sister | 1954 | |||
Children | |||||
![]() | Son | ||||
![]() | Son | ||||
![]() | Son | ||||
![]() | Daughter | ||||
Parents | |||||
![]() | Father | 14th April 1931 | October 1992 | ||
![]() | Mother | ||||
Grandparents | |||||
![]() | Grandfather | 7th November 1900 | May 1984 | ||
![]() | Grandmother | 24th September 1907 | July 1988 | ||
Great grandparents | |||||
![]() | Great grandfather | 6th November 1852 | Penzance, Cornwall, England | ||
![]() | Great grandfather | ||||
![]() | Great grandmother | ||||
![]() | Great grandmother | abt. 1861 | |||
Second great grandparents | |||||
![]() | Second great grandmother | 15th August 1820 | Chasewater, Cornwall, England | 1893 | Redruth, Cornwall, England |
![]() | Second great grandmother | ||||
![]() | Second great grandmother | ||||
![]() | Second great grandfather | ||||
![]() | Second great grandfather | ||||
![]() | Second great grandfather | 1817 | Penzance, Cornwall, England | March 1895 | Penzance, Cornwall, England |
Third great grandparents | |||||
![]() | Third great grandmother | 3rd May 1775 | Paul | 1851 | |
![]() | Third great grandmother | ||||
![]() | Third great grandfather | ||||
![]() | Third great grandfather | 21st January 1770 | 4th December 1831 | ||
![]() | Third great grandfather | ||||
![]() | Third great grandmother | ||||
![]() | Third great grandmother | ||||
![]() | Third great grandfather | ||||
Fourth great grandparents | |||||
![]() | Fourth great grandfather | ||||
![]() | Fourth great grandfather | 6th May 1744 | Paul | ||
![]() | Fourth great grandmother | ||||
![]() | Fourth great grandmother | 5th March 1744 | Paul | ||
![]() | Fourth great grandmother | ||||
![]() | Fourth great grandfather | ||||
![]() | Fourth great grandfather | 1726 | |||
![]() | Fourth great grandmother | 1729 | |||
Fifth great grandparents | |||||
![]() | Fifth great grandmother | ||||
![]() | Fifth great grandfather | 26th December 1716 | Paul | ||
![]() | Fifth great grandfather | ||||
![]() | Fifth great grandmother | 5th October 1723 | |||
![]() | Fifth great grandmother | ||||
![]() | Fifth great grandmother | ||||
![]() | Fifth great grandfather | ||||
![]() | Fifth great grandfather | 25th March 1721 | Paul | ||
6th great grandparents | |||||
![]() | 6th great grandfather | 25th September 1692 | Paul | ||
![]() | 6th great grandfather | 11th January 1690 | |||
![]() | 6th great grandmother | ||||
![]() | 6th great grandmother | ||||
![]() | 6th great grandfather | ||||
![]() | 6th great grandmother | ||||
![]() | 6th great grandmother | ||||
![]() | 6th great grandfather | ||||
![]() | 6th great grandfather | 1678 | Paul | ||
Nephews & Nieces | |||||
![]() | Nephew | ||||
Uncles & Aunts | |||||
![]() | Uncle | 8th October 1939 | |||
Great uncles & Great aunts | |||||
![]() | Great aunt | ||||
![]() | Great aunt | ||||
![]() | Great uncle | ||||
![]() | Great uncle | ||||
![]() | Great uncle | 1883 | Redruth, Cornwall, England | ||
![]() | Great uncle | abt. 1889 | Redruth | ||
![]() | Great aunt | 1891 | Penzance, Cornwall, England | ||
![]() | Great uncle | abt. 1894 | |||
Great great (uncles & aunts) | |||||
![]() | Great great aunt | ||||
![]() | Great great uncle | ||||
![]() | Great great aunt | ||||
![]() | Great great uncle | ||||
![]() | Great great aunt | ||||
![]() | Great great uncle | ||||
![]() | Great great aunt | 1855 | Penzance, Cornwall, England | ||
![]() | Great great aunt | 1856 | September 1878 | Redruth, Cornwall, England | |
![]() | Great great aunt | 1859 | Penzance, Cornwall, England | ||
3xGreat (uncles & aunts) | |||||
![]() | 3xGreat aunt | ||||
![]() | 3xGreat uncle | 24th June 1804 | Paul | 1841 | |
![]() | 3xGreat uncle | 25th January 1795 | Paul | 15th December 1855 | |
![]() | 3xGreat uncle | 25th November 1805 | Paul | 1st June 1828 | |
![]() | 3xGreat uncle | 7th February 1803 | 1st May 1826 | ||
![]() | 3xGreat uncle | 6th May 1798 | |||
![]() | 3xGreat uncle | 1807 | PEnzance, Cornwall, England | 1876 | |
4xGreat (uncles & aunts) | |||||
![]() | 4xGreat uncle | ||||
![]() | 4xGreat aunt | ||||
![]() | 4xGreat aunt | 1767 | |||
![]() | 4xGreat aunt | ||||
![]() | 4xGreat aunt | ||||
![]() | 4xGreat uncle | ||||
![]() | 4xGreat aunt | ||||
![]() | 4xGreat aunt | ||||
![]() | 4xGreat uncle | 1767 | |||
Cousins | |||||
![]() | First cousin (f) | 2nd February 1970 | |||
![]() | First cousin (f) | 17th October 1966 | |||
![]() | First cousin (m) | 8th October 1972 | |||
![]() | First cousin (f) | 22nd February 1968 | |||
Second cousins | |||||
![]() | Second cousin (m) | ||||
![]() | Second cousin (m) | ||||
![]() | Second cousin (m) | ||||
![]() | Second cousin (m) | ||||
![]() | Second cousin (m) | ||||
![]() | Second cousin (f) | October 1940 | |||
![]() | Second cousin (m) | 1954 | |||
1st cousins once removed up | |||||
![]() | 1st cousin once removed up (f) | ||||
![]() | 1st cousin once removed up (f) | ||||
![]() | 1st cousin once removed up (m) | ||||
![]() | 1st cousin once removed up (f) | ||||
![]() | 1st cousin once removed up (f) | ||||
![]() | 1st cousin once removed up (f) | ||||
![]() | 1st cousin once removed up (f) | ||||
![]() | 1st cousin once removed up (m) | ||||
![]() | 1st cousin once removed up (m) | 16th October 1911 | |||
![]() | 1st cousin once removed up (m) | ||||
![]() | 1st cousin once removed up (m) | 1910 | |||
1st cousins 3 times removed up | |||||
![]() | 1st cousin 3 times removed up (m) | 1871 | |||
![]() | 1st cousin 3 times removed up (f) | ||||
![]() | 1st cousin 3 times removed up (m) | ||||
![]() | 1st cousin 3 times removed up (m) | ||||
![]() | 1st cousin 3 times removed up (m) | 1828 | Penzance, Cornwall, England | ||
![]() | 1st cousin 3 times removed up (m) | 1837 | |||
1st cousins 4 times removed up | |||||
![]() | 1st cousin 4 times removed up (m) | ||||
![]() | 1st cousin 4 times removed up (m) | ||||
![]() | 1st cousin 4 times removed up (m) | ||||
2nd cousins twice removed up | |||||
![]() | 2nd cousin twice removed up (m) | 1857 | |||
1st cousins once removed | |||||
![]() | 1st cousin once removed (f) | 4th August 1995 | |||
![]() | 1st cousin once removed (f) | 7th January 2002 | |||
![]() | 1st cousin once removed (m) | 24th September 2001 | |||
![]() | 1st cousin once removed (m) | 15th June 1994 | |||
![]() | 1st cousin once removed (m) | 18th September 1993 | Treliske Hospital, Truro, Cornwall, United Kingdom | ||
![]() | 1st cousin once removed (f) | 6th October 1992 | |||
![]() | 1st cousin once removed (m) | 30th July 1991 | Treliske Hospital, Truro, Cornwall, United Kingdom | ||
![]() | 1st cousin once removed (m) | 6th December 1999 | |||
![]() | 1st cousin once removed (m) | April 1999 | |||
![]() | 1st cousin once removed (m) | May 1999 | |||
1st cousins twice removed | |||||
![]() | 1st cousin twice removed (f) | 13th August 2011 | |||
2nd cousins once removed | |||||
![]() | 2nd cousin once removed (m) | ||||
![]() | 2nd cousin once removed (m) | ||||
![]() | 2nd cousin once removed (m) | 1972 |
World History
Date | Event | Category | |
---|---|---|---|
30 Nov 1874 - 24 Jan 1965 | (-82.6) - 7.6 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
5 Jan 1876 - 19 Apr 1967 | (-81.5) - 9.8 | Life of Konrad Adenauer | Personalities |
21 Jan 1884 - 12 Dec 1963 | (-73.5) - 6.5 | Life of Theodor Heuss | Personalities |
14 Oct 1890 - 28 Mar 1969 | (-66.8) - 11.7 | Life of Dwight David Eisenhower | Personalities |
5 Dec 1901 - 15 Dec 1966 | (-55.6) - 9.5 | Life of Walter Elias Disney | Personalities |
29 May 1917 - 22 Nov 1963 | (-40.1) - 6.4 | Life of John F. Kennedy | Personalities |
14 Jun 1928 - 9 Oct 1967 | (-29.1) - 10.3 | Life of Che Guevara | Personalities |
15 Jan 1929 - 4 Apr 1968 | (-28.5) - 10.8 | Life of Martin Luther King | Personalities |
5 Aug 1930 - 25 Aug 2012 | (-26.9) - 55.2 | Life of Neil Armstrong | Personalities |
15 Sep 1949 - 16 Oct 1963 | (-7.8) - 6.3 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
11 Oct 1949 - 7 Sep 1960 | (-7.7) - 3.2 | Wilhelm Pieck - State President of the GDR | GDR |
6 Feb 1952 - Today | (-5.4) | Queen of the United Kingdom: Elizabeth II | Great Britain |
20 Jan 1953 - 20 Jan 1961 | (-4.4) - 3.6 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
24 Feb 1955 - 5 Oct 2011 | (-2.4) - 54.3 | Life of Steven 'Steve' Paul Jobs | Personalities |
4 Oct 1957 | 0.3 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
5 Oct 1958 | 1.3 | Begin of the 5th French Republic | France |
1959 - 30 Apr 1975 | 2.0 - 17.8 | Vietnam War | Wars & Military Conflicts |
1960 - 1973 | 3.0 - 16.0 | Walter Ulbricht - Chairman of the Council of State of the GDR | GDR |
20 Jan 1961 - 22 Nov 1963 | 3.6 - 6.4 | President of the United States of America: John F. Kennedy | USA - Presidents |
12 Apr 1961 | 3.8 | First human in space | Technology |
25 May 1961 - 24 Jul 1975 | 3.9 - 18.1 | Apollo Space Program | Technology |
13 Aug 1961 | 4.1 | Construction of the Berlin Wall | Germany |
11 Oct 1962 - 8 Dec 1965 | 5.3 - 8.4 | Second Vatican Council | World |
16 Oct 1962 - 28 Oct 1962 | 5.3 | Cuban Missile Crisis ('October Crisis') | USA |
16 Oct 1963 - 1 Dec 1966 | 6.3 - 9.4 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
22 Nov 1963 - 20 Jan 1969 | 6.4 - 11.6 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
1966 - 1973 | 9.0 - 16.0 | Construction period of the World Trade Center | Monuments |
1 Dec 1966 - 21 Oct 1969 | 9.4 - 12.3 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
1967 | 10.0 | Founding of the European Community (EC) | Europian Union |
20 Jan 1969 - 9 Aug 1974 | 11.6 - 17.1 | President of the United States of America: Richard Nixon | USA - Presidents |
20 Jul 1969 | 12.1 | First Man on the Moon | Technology |
21 Oct 1969 - 7 May 1974 | 12.3 - 16.9 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
31 Oct 1969 | 12.3 | Establishment of Wal Mart | Companies |
21 Jul 1972 | 15.1 | Bloody Friday | Great Britain |
1973 - 1976 | 16.0 - 19.0 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
16 May 1974 - 1 Oct 1982 | 16.9 - 25.3 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
9 Aug 1974 - 20 Jan 1977 | 17.1 - 19.6 | President of the United States of America: Gerald Ford | USA - Presidents |
20 Nov 1975 | 18.4 | Franco's Death, end of the Francoist regime | Spain |
1 Apr 1976 | 18.8 | Apple Computer is established | Apple Inc. - Corporate History |
1976 - 1989 | 19.0 - 32.0 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
20 Jan 1977 - 20 Jan 1981 | 19.6 - 23.6 | President of the United States of America: Jimmy Carter | USA - Presidents |
16 Apr 1977 | 19.8 | Introduction of the Apple II | Apple Inc. - Corporate History |
27 Dec 1979 - 15 Feb 1989 | 22.5 - 31.6 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
22 Sep 1980 - 20 Aug 1988 | 23.2 - 31.2 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
20 Jan 1981 - 20 Jan 1989 | 23.6 - 31.6 | President of the United States of America: Ronald Reagan | USA - Presidents |
2 Apr 1982 - 14 Jun 1982 | 24.8 - 25.0 | Falklands War | Wars & Military Conflicts |
1 Oct 1982 - 27 Oct 1998 | 25.3 - 41.4 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
19 Jan 1983 | 25.6 | Introduction of the Apple Lisa | Apple Inc. - Corporate History |
1983 | 26.0 | Discovery of HIV | Medicine |
24 Jan 1984 | 26.6 | Introduction of the Macintosh | Apple Inc. - Corporate History |
20 Jan 1989 - 20 Jan 1993 | 31.6 - 35.6 | President of the United States of America: George H. W. Bush | USA - Presidents |
18 Oct 1989 - 3 Dec 1989 | 32.3 - 32.4 | Egon Krenz - Chairman of the Council of State of the GDR | GDR |
2 Aug 1990 - 28 Feb 1991 | 33.1 - 33.7 | Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | Wars & Military Conflicts |
3 Oct 1990 | 33.3 | German reunification | Germany |
8 Dec 1991 | 34.5 | Signing of the Belavezha Accords, declaring the Soviet Union dissolved | Russia |
1992 - 1996 | 35.0 - 39.0 | Afghan Civil War | Wars & Military Conflicts |
20 Jan 1993 - 20 Jan 2001 | 35.6 - 43.6 | President of the United States of America: Bill Clinton | USA - Presidents |
4 Aug 1993 | 36.1 | Introduction of the Apple Newton | Apple Inc. - Corporate History |
1 Nov 1993 | 36.4 | Founding of the European Union (EU) | Europian Union |
1994 - 1996 | 37.0 - 39.0 | First Chechen War ('War in Chechnya') | Wars & Military Conflicts |
17 Jan 1995 | 37.6 | Kobe Earthquake | Disasters |
1998 - 2003 | 41.0 - 46.0 | Second Congo War ('Great War of Africa') | Wars & Military Conflicts |
1998 - 1999 | 41.0 - 42.0 | Kosovo War ('Kosovo Conflict') | Wars & Military Conflicts |
15 Aug 1998 | 41.2 | Introduction of the Apple iMac | Apple Inc. - Corporate History |
27 Oct 1998 - 22 Nov 2005 | 41.4 - 48.4 | Chancellor of the Federal Republic of Germany: Gerhard Schröder | Germany - Chancellors |
1 Jan 1999 | 41.5 | ECU as an internal accounting unit in the European Community | Europian Union |
20 Jan 2001 - 20 Jan 2009 | 43.6 - 51.6 | President of the United States of America: George W. Bush | USA - Presidents |
11 Sep 2001 | 44.2 | September 11 attacks ('9/11') | USA |
7 Oct 2001 - Today | 44.3 | Afghanistan War | Wars & Military Conflicts |
23 Oct 2001 | 44.3 | Apple iPod introduced | Apple Inc. - Corporate History |
1 Jan 2002 | 44.5 | Introduction of the Euro | Europian Union |
20 Mar 2003 - 1 May 2003 | 45.7 - 45.9 | Third Gulf War ('Iraq War') | Wars & Military Conflicts |
26 Dec 2004 | 47.5 | Indian Ocean Tsunami | Disasters |
6 Jun 2005 | 48.0 | Apple switches to Intel CPU architecture | Apple Inc. - Corporate History |
22 Nov 2005 - Today | 48.4 | Chancellor of the Federal Republic of Germany: Angela Merkel | Germany - Chancellors |
9 Jan 2007 | 49.6 | Introduction of the Apple iPhone | Apple Inc. - Corporate History |
20 Jan 2009 - Today | 51.6 | President of the United States of America: Barack Obama | USA - Presidents |