Michael Tonkin
Context

Parents
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
![]() |
![]() |
Partners & Children
Partners | Date of Birth | Children |
---|---|---|
![]() |
![]() |
Events
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1678 | Paul |
Facts
Media
Note
Sources
Kinships
Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|---|
Partners | |||||
![]() | Partner or Wife | ||||
Children | |||||
![]() | Daughter | 5th October 1723 | |||
Parents | |||||
![]() | Mother | ||||
![]() | Father | ||||
Grandchildren | |||||
![]() | Grandson | 6th May 1744 | Paul | ||
Great grandchildren | |||||
![]() | Great granddaughter | 3rd May 1775 | Paul | 1851 | |
Second grandchildren | |||||
![]() | Second granddaughter | ||||
![]() | Second grandson | 24th June 1804 | Paul | 1841 | |
![]() | Second grandson | 25th January 1795 | Paul | 15th December 1855 | |
![]() | Second grandson | 25th November 1805 | Paul | 1st June 1828 | |
![]() | Second grandson | 7th February 1803 | 1st May 1826 | ||
![]() | Second grandson | 6th May 1798 | |||
![]() | Second grandson | 1807 | PEnzance, Cornwall, England | 1876 | |
![]() | Second grandson | 1817 | Penzance, Cornwall, England | March 1895 | Penzance, Cornwall, England |
Third grandchildren | |||||
![]() | Third grandson | 6th November 1852 | Penzance, Cornwall, England | ||
![]() | Third grandson | 1871 | |||
![]() | Third granddaughter | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third grandson | 1828 | Penzance, Cornwall, England | ||
![]() | Third grandson | 1837 | |||
![]() | Third granddaughter | 1855 | Penzance, Cornwall, England | ||
![]() | Third granddaughter | 1856 | September 1878 | Redruth, Cornwall, England | |
![]() | Third granddaughter | 1859 | Penzance, Cornwall, England | ||
Fourth grandchildren | |||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | 7th November 1900 | May 1984 | ||
![]() | Fourth grandson | 1857 | |||
![]() | Fourth grandson | 1883 | Redruth, Cornwall, England | ||
![]() | Fourth grandson | abt. 1889 | Redruth | ||
![]() | Fourth granddaughter | 1891 | Penzance, Cornwall, England | ||
![]() | Fourth grandson | abt. 1894 | |||
Fifth grandchildren | |||||
![]() | Fifth granddaughter | ||||
![]() | Fifth grandson | 14th April 1931 | October 1992 | ||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | 16th October 1911 | |||
![]() | Fifth grandson | 8th October 1939 | |||
![]() | Fifth grandson | 1910 | |||
6th grandchildren | |||||
![]() | 6th grandson | ||||
![]() | 6th grandson | ||||
![]() | 6th granddaughter | 2nd February 1970 | |||
![]() | 6th grandson | ||||
![]() | 6th granddaughter | 17th October 1966 | |||
![]() | 6th grandson | 8th October 1972 | |||
![]() | 6th granddaughter | 22nd February 1968 | |||
![]() | 6th granddaughter | October 1940 | |||
![]() | 6th grandson | 1954 | |||
![]() | 6th granddaughter | 1954 | |||
![]() | 6th granddaughter | 1957 | |||
7th grandchildren | |||||
![]() | 7th granddaughter | 4th August 1995 | |||
![]() | 7th granddaughter | 7th January 2002 | |||
![]() | 7th grandson | 24th September 2001 | |||
![]() | 7th grandson | ||||
![]() | 7th grandson | ||||
![]() | 7th grandson | ||||
![]() | 7th granddaughter | ||||
![]() | 7th grandson | 15th June 1994 | |||
![]() | 7th grandson | ||||
![]() | 7th grandson | 18th September 1993 | Treliske Hospital, Truro, Cornwall, United Kingdom | ||
![]() | 7th grandson | ||||
![]() | 7th grandson | ||||
![]() | 7th granddaughter | 6th October 1992 | |||
![]() | 7th grandson | 30th July 1991 | Treliske Hospital, Truro, Cornwall, United Kingdom | ||
![]() | 7th grandson | 6th December 1999 | |||
![]() | 7th grandson | 1972 | |||
![]() | 7th grandson | April 1999 | |||
![]() | 7th grandson | May 1999 |
World History
Date | Event | Category | |
---|---|---|---|
25 Dec 1642 - 20 Mar 1726 | (-35.5) - 47.7 | Life of Isaac Newton | Personalities |
1682 | 4.0 | German company lands at the Gold Coast | Discoveries & Colonization |
21 Mar 1685 - 28 Jul 1750 | 6.7 - 72.1 | Life of Johann Sebastian Bach | Personalities |
24 May 1686 - 16 Sep 1736 | 7.9 - 58.2 | Life of Daniel Gabriel Fahrenheit | Personalities |
18 Jan 1689 - 10 Feb 1755 | 10.6 - 76.7 | Life of Charles De Secondat, Baron de Montequieu | Personalities |
13 Feb 1689 | 10.6 | Adoption of the Bill of Rights | Great Britain |
12 Jun 1690 | 12.0 | Battle of the Boyne | Great Britain |
17 Jul 1695 | 17.1 | Establishment of the Bank of Scotland | Companies |
17 Jan 1706 - 17 Apr 1790 | 27.6 - 111.9 | Life of Benjamin Franklin | Personalities |
22 Feb 1732 - 14 Dec 1799 | 53.7 - 121.5 | Life of George Washington | Personalities |
23 Dec 1732 - 5 Aug 1792 | 54.5 - 114.2 | Life of Richard Arkwright | Personalities |
1737 | 59.0 | Dissolution of the House of Medici | Italy |
28 Aug 1749 - 22 Mar 1832 | 71.2 - 153.8 | Life of Johann Wolfgang Goethe | Personalities |
1 Nov 1755 | 77.4 | Great Lisbon Earthquake | Disasters |
1756 - 1763 | 78.1 - 85.1 | Seven Years' War | Wars & Military Conflicts |
10 Feb 1763 | 84.7 | Treaty of 1763 ('Peace of Paris'), Spain cedes Florida to Britain. | USA |