Barzillai Beckerleg
Context

Parents
Father | Date of Birth | Mother | Date of Birth |
---|
Partners & Children
Partners | Date of Birth | Children |
---|---|---|
![]() |
1729 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Events
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1726 |
Facts
Media
Note
Sources
Kinships
Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|---|
Partners | |||||
![]() | Partner or Wife | 1729 | |||
Children | |||||
![]() | Son | ||||
![]() | Daughter | ||||
![]() | Daughter | 1767 | |||
![]() | Daughter | ||||
![]() | Daughter | ||||
![]() | Son | 21st January 1770 | 4th December 1831 | ||
![]() | Son | ||||
![]() | Daughter | ||||
![]() | Daughter | ||||
![]() | Son | 1767 | |||
Grandchildren | |||||
![]() | Grandson | ||||
![]() | Granddaughter | ||||
![]() | Grandson | 24th June 1804 | Paul | 1841 | |
![]() | Grandson | 25th January 1795 | Paul | 15th December 1855 | |
![]() | Grandson | 25th November 1805 | Paul | 1st June 1828 | |
![]() | Grandson | 7th February 1803 | 1st May 1826 | ||
![]() | Grandson | 6th May 1798 | |||
![]() | Grandson | ||||
![]() | Grandson | ||||
![]() | Grandson | 1807 | PEnzance, Cornwall, England | 1876 | |
![]() | Grandson | 1817 | Penzance, Cornwall, England | March 1895 | Penzance, Cornwall, England |
Great grandchildren | |||||
![]() | Great grandson | 6th November 1852 | Penzance, Cornwall, England | ||
![]() | Great grandson | 1871 | |||
![]() | Great granddaughter | ||||
![]() | Great grandson | ||||
![]() | Great grandson | ||||
![]() | Great grandson | 1828 | Penzance, Cornwall, England | ||
![]() | Great grandson | 1837 | |||
![]() | Great granddaughter | 1855 | Penzance, Cornwall, England | ||
![]() | Great granddaughter | 1856 | September 1878 | Redruth, Cornwall, England | |
![]() | Great granddaughter | 1859 | Penzance, Cornwall, England | ||
Second grandchildren | |||||
![]() | Second granddaughter | ||||
![]() | Second grandson | 7th November 1900 | May 1984 | ||
![]() | Second grandson | 1857 | |||
![]() | Second grandson | 1883 | Redruth, Cornwall, England | ||
![]() | Second grandson | abt. 1889 | Redruth | ||
![]() | Second granddaughter | 1891 | Penzance, Cornwall, England | ||
![]() | Second grandson | abt. 1894 | |||
Third grandchildren | |||||
![]() | Third granddaughter | ||||
![]() | Third grandson | 14th April 1931 | October 1992 | ||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third grandson | ||||
![]() | Third grandson | 16th October 1911 | |||
![]() | Third grandson | 8th October 1939 | |||
![]() | Third grandson | 1910 | |||
Fourth grandchildren | |||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth granddaughter | 2nd February 1970 | |||
![]() | Fourth grandson | ||||
![]() | Fourth granddaughter | 17th October 1966 | |||
![]() | Fourth grandson | 8th October 1972 | |||
![]() | Fourth granddaughter | 22nd February 1968 | |||
![]() | Fourth granddaughter | October 1940 | |||
![]() | Fourth grandson | 1954 | |||
![]() | Fourth granddaughter | 1954 | |||
![]() | Fourth granddaughter | 1957 | |||
Fifth grandchildren | |||||
![]() | Fifth granddaughter | 4th August 1995 | |||
![]() | Fifth granddaughter | 7th January 2002 | |||
![]() | Fifth grandson | 24th September 2001 | |||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth grandson | 15th June 1994 | |||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | 18th September 1993 | Treliske Hospital, Truro, Cornwall, United Kingdom | ||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth granddaughter | 6th October 1992 | |||
![]() | Fifth grandson | 30th July 1991 | Treliske Hospital, Truro, Cornwall, United Kingdom | ||
![]() | Fifth grandson | 6th December 1999 | |||
![]() | Fifth grandson | 1972 | |||
![]() | Fifth grandson | April 1999 | |||
![]() | Fifth grandson | May 1999 | |||
6th grandchildren | |||||
![]() | 6th granddaughter | 13th August 2011 |
World History
Date | Event | Category | |
---|---|---|---|
21 Mar 1685 - 28 Jul 1750 | (-41.3) - 24.1 | Life of Johann Sebastian Bach | Personalities |
24 May 1686 - 16 Sep 1736 | (-40.1) - 10.2 | Life of Daniel Gabriel Fahrenheit | Personalities |
18 Jan 1689 - 10 Feb 1755 | (-37.5) - 28.6 | Life of Charles De Secondat, Baron de Montequieu | Personalities |
17 Jan 1706 - 17 Apr 1790 | (-20.5) - 63.8 | Life of Benjamin Franklin | Personalities |
22 Feb 1732 - 14 Dec 1799 | 5.6 - 73.5 | Life of George Washington | Personalities |
23 Dec 1732 - 5 Aug 1792 | 6.5 - 66.1 | Life of Richard Arkwright | Personalities |
1737 | 11.0 | Dissolution of the House of Medici | Italy |
28 Aug 1749 - 22 Mar 1832 | 23.2 - 105.8 | Life of Johann Wolfgang Goethe | Personalities |
1 Nov 1755 | 29.4 | Great Lisbon Earthquake | Disasters |
1756 - 1763 | 30.0 - 37.0 | Seven Years' War | Wars & Military Conflicts |
10 Feb 1763 | 36.6 | Treaty of 1763 ('Peace of Paris'), Spain cedes Florida to Britain. | USA |
15 Aug 1769 - 5 May 1821 | 43.2 - 94.9 | Life of Napoléon Bonaparte | Personalities |
17 Dec 1770 - 26 Mar 1827 | 44.5 - 100.8 | Life of Ludwig von Beethoven | Personalities |
16 Dec 1773 | 47.5 | Boston Tea Party | USA |
20 Jan 1775 - 10 Jun 1836 | 48.6 - 110.0 | Life of André Marie Ampère | Personalities |
4 Jul 1776 | 50.0 | Declaration of Independence | USA |
3 Sep 1783 | 57.2 | Treaty of Paris 1783, end of the American War of Independence | USA |
30 Apr 1789 - 4 Mar 1797 | 62.9 - 70.7 | President of the United States of America: George Washington | USA - Presidents |
14 Jul 1789 | 63.1 | Storming of the Bastille | France |
3 Sep 1791 | 65.2 | Adoption of the first French Constitution | France |
1792 - 1800 | 66.0 - 74.0 | Construction period of the White House | Monuments |
22 Sep 1792 | 66.3 | Proclamation of the first French Republic | France |
1794 | 68.0 | First railway steam locomotive | Technology |
1795 | 69.0 | Start of the exploration of the Niger | Discoveries & Colonization |
22 Jul 1795 | 69.1 | Peace of Basel | Spain |
14 Feb 1797 | 70.7 | Battle of Cape St. Vincent | Spain |
30 Oct 1797 - 4 Mar 1801 | 71.4 - 74.7 | President of the United States of America: John Adams | USA - Presidents |
1799 | 73.0 | Establishment of JPMorgan Chase | Companies |
4 Mar 1801 - 4 Mar 1809 | 74.7 - 82.7 | President of the United States of America: Thomas Jefferson | USA - Presidents |
1802 | 76.0 | Establishment of DuPont | Companies |
20 Mar 1804 - 6 Apr 1814 | 77.8 - 87.8 | Emperor of France: Napoleon I | France |
2 Dec 1804 | 78.5 | Napoleon crowns himself Emperor of the French | France |
1 Sep 1808 - 15 Jan 1812 | 82.2 - 85.6 | Junta Suprema Central | Spain |
12 Feb 1809 - 15 Apr 1865 | 82.7 - 138.9 | Life of Abraham Lincoln | Personalities |
12 Feb 1809 - 19 Apr 1882 | 82.7 - 155.9 | Life of Charles Robert Darwin | Personalities |
4 Mar 1809 - 4 Mar 1817 | 82.7 - 90.7 | President of the United States of America: James Madison | USA - Presidents |
1810 | 84.1 | Establishment of Krupp | Companies |
7 Feb 1812 - 9 Jun 1870 | 85.7 - 144.0 | Life of Charles John Huffam Dickens | Personalities |
18 Jun 1812 | 86.0 | War of 1812 between the United States of America and the British Empire starts. | USA |
1812 | 86.1 | Establishment of Citibank | Companies |
18 Sep 1813 - 9 Jun 1815 | 87.3 - 89.0 | Congress of Vienna | Europian Union |
11 Dec 1813 | 87.5 | Treaty of Valençay | Spain |
22 Jun 1815 - 7 Jul 1815 | 89.0 - 89.1 | Emperor of France: Napoleon II | France |