Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|
Partners |
---|
Isabel Gail Beckerleg (Burley) | Partner or Wife | 2nd February 1970 | | | |
Molly Susannah Francis | Partner or Wife | 21st December 1973 | | | |
Brothers & Sisters |
---|
Amber Deakin | Half Sister | 12th February 1980 | Truro, Cornwall, England | | |
Billy George Deakin | Half Brother | 21st June 1978 | Truro, Truro, Cornwall | | |
Tracy Deakin | Half Sister | 25th June 1970 | St. Helier Hospital, Sutton, Surrey, United Kingdom | | |
Timothy Stephen Weekes | Half Brother | March 1969 | Sutton, Greater London, England | | |
Paul Martin Weekes | Half Brother | March 1970 | Sutton, Greater London, England | | |
Children |
---|
Mason Storm Deakin-Beckerleg | Son | 18th September 1993 | Treliske Hospital, Truro, Cornwall, United Kingdom | | |
Steve Deakin-Beckerleg | Son | 30th July 1991 | Treliske Hospital, Truro, Cornwall, United Kingdom | | |
Parents |
---|
Paula Steele-Turner (Deakin) | Mother | 7th June 1946 | Surrey North Western, Surrey, England | | |
Peter William Weekes | Father | 20th December 1940 | Watford, Buckinghamshire, England | | |
Grandparents |
---|
Leslie Ashton Steele-Turner | Grandfather | 14th August 1920 | Southwark, London, England | March 1982 | Sutton, Greater London, England |
Lucy Evelyn Risley | Grandmother | 28th November 1906 | Bethnal Green, London, England | March 1977 | Surrey Mid Eastern, London, England |
Pauline Joyce Hankins | Grandmother | 29th March 1923 | Croydon, Kent, England | 10th September 2001 | Sutton, Surrey, England |
William Robert Weekes | Grandfather | December 1906 | Holbron, London, England | | |
Great grandparents |
---|
Evangcline Jane Hopping | Great grandmother | | | | |
Gertrude Wells | Great grandmother | | | | |
Maud Amelia (Weekes) | Great grandmother | | | | |
Percy S C Hankins | Great grandfather | | | | |
Sidney Herbert Risley | Great grandfather | | | | |
William Robert Weekes | Great grandfather | | | | |
Kate Elizabeth Steel | Great grandmother | September 1893 | Kennington, London, England | | |
James Joseph Turner | Great grandfather | September 1894 | St. Olave, Southwark, London, England | | |
Second great grandparents |
---|
Charles Risley | Second great grandfather | | | | |
Charles W Turner | Second great grandfather | | | | |
Elizabeth Morris | Second great grandmother | | | | |
Emma S (Risley) | Second great grandmother | | | | |
Esther (Weekes) | Second great grandmother | | | | |
James Weekes | Second great grandfather | | | | |
Jessie Mclaren | Second great grandmother | | | | |
John Wells | Second great grandfather | | | | |
Mary Ann Williams | Second great grandmother | | | | |
Rosa (Rosetta) Wooldridge | Second great grandmother | | | | |
Samuel S Hankins | Second great grandfather | | | | |
Thomas E Steel | Second great grandfather | | | | |
Third great grandparents |
---|
Charles Hankins | Third great grandfather | | | | |
Edward Turner | Third great grandfather | | | | |
Elizabeth A Manning | Third great grandmother | | | | |
Elizabeth Mann | Third great grandmother | | | | |
Harriet Dyer | Third great grandmother | | | | |
Harriet Smith | Third great grandmother | | | | |
Henry Steel | Third great grandfather | | | | |
James Weekes | Third great grandfather | | | | |
Martha (UNKNOWN) | Third great grandmother | | | | |
Martha (Weekes) | Third great grandmother | | | | |
Mary (UNKNOWN) | Third great grandmother | | | | |
Robert Wells | Third great grandfather | | | | |
William Morris | Third great grandfather | | | | |
William Williams | Third great grandfather | | | | |
Fourth great grandparents |
---|
Ann (Weekes) | Fourth great grandmother | | | | |
Arabella | Fourth great grandmother | | | | |
Charles Turner | Fourth great grandfather | | | | |
Elizabeth | Fourth great grandmother | | | | |
Jemima | Fourth great grandmother | | | | |
Susan (UNKNOWN) | Fourth great grandmother | | | | |
Thomas Manning | Fourth great grandfather | | | | |
Thomas Steel | Fourth great grandfather | | | | |
William Morris | Fourth great grandfather | | | | |
William Weekes | Fourth great grandfather | | | | |
Nephews & Nieces |
---|
Amie Lambert-Deakin | Niece | | | | |
Lily Lambert-Deakin | Niece | | | | |
Uncles & Aunts |
---|
Bruno Turner | Uncle | | | | |
Nigel Turner | Uncle | | | | |
David S Weekes | Uncle | December 1940 | Watford, Buckinghamshire, England | | |
Timothy Turner | Aunt | June 1948 | Surrey Mid Eastern, Surrey, England | | |
Great uncles & Great aunts |
---|
Charles Hankins | Great uncle | | | | |
Donald Hankins | Great uncle | | | | |
James Charles Weekes | Great uncle | | | | |
Joan Hankins | Great aunt | | | | |
Maud Patricia Weekes | Great aunt | | | | |
Muriel Hankins | Great aunt | | | | |
Percy (Sammy) Hankins | Great uncle | | | | |
Stella Hankins | Great aunt | | | | |
Thomas Weekes | Great uncle | | | | |
Valerie Steele-Turner | Great aunt | | | | |
Great great (uncles & aunts) |
---|
Andrew Ernest Risley | Great great uncle | | | | |
Anne Weekes | Great great aunt | | | | |
Barbara A Wells | Great great aunt | | | | |
Charles Montague Risley | Great great uncle | | | | |
Charles Weekes | Great great uncle | | | | |
Ellen K Wells | Great great aunt | | | | |
Emily F Hankins | Great great aunt | | | | |
Esther Weekes | Great great aunt | | | | |
Florence Grace Risley | Great great aunt | | | | |
Joseph Daney | Great great uncle | | | | |
Louisa M Risley | Great great aunt | | | | |
Martha Weekes | Great great aunt | | | | |
Mary Wells | Great great aunt | | | | |
Thomas Weekes | Great great uncle | | | | |
3xGreat (uncles & aunts) |
---|
Ann Weekes | 3xGreat aunt | | | | |
Charles Hankins | 3xGreat uncle | | | | |
Edward Turner | 3xGreat uncle | | | | |
Elizabeth Turner | 3xGreat aunt | | | | |
Frederick Williams | 3xGreat uncle | | | | |
Helen Wells | 3xGreat aunt | | | | |
James Hankins | 3xGreat uncle | | | | |
John Williams | 3xGreat uncle | | | | |
Lilias Wells | 3xGreat aunt | | | | |
Martha Weekes | 3xGreat aunt | | | | |
Mary Anne Wells | 3xGreat aunt | | | | |
Mathius Morris | 3xGreat uncle | | | | |
Thomas Weekes | 3xGreat uncle | | | | |
4xGreat (uncles & aunts) |
---|
Ann Steel | 4xGreat aunt | | | | |
Ann Weekes | 4xGreat aunt | | | | |
Caroline Steel | 4xGreat aunt | | | | |
Charles Turner | 4xGreat uncle | | | | |
Edwin Steel | 4xGreat uncle | | | | |
Eliza Weekes | 4xGreat aunt | | | | |
Emma Weekes | 4xGreat aunt | | | | |
Frederic Turner | 4xGreat uncle | | | | |
Henry Weekes | 4xGreat uncle | | | | |
Jemima Turner | 4xGreat aunt | | | | |
Louisa Weekes | 4xGreat aunt | | | | |
Mary Steel | 4xGreat aunt | | | | |
Matilda Weekes | 4xGreat aunt | | | | |
Sarah Ann Weekes | 4xGreat aunt | | | | |
Sophia Steel | 4xGreat aunt | | | | |
Thomas Manning | 4xGreat uncle | | | | |
William Manning | 4xGreat uncle | | | | |
William Turner | 4xGreat uncle | | | | |
William Weekes | 4xGreat uncle | | | | |
Cousins |
---|
Benjamin Turner | First cousin (m) | | | | |
Emma A Turner | First cousin (f) | | | | |
Mary S Turner | First cousin (f) | | | | |
Oliver Turner | First cousin (m) | | | | |
Sally H Turner | First cousin (f) | | | | |
Gerard (Jed) William Weekes | First cousin (m) | March 1967 | Tonbridge, Kent, England | | |
Richard David Weekes | First cousin (m) | June 1970 | Surrey Mid Eastern, Surrey, England | | |
Second cousins |
---|
Bernadette Pica | Second cousin (f) | | | | |
Carly Powell | Second cousin (f) | | | | |
Claire M Wilkins | Second cousin (f) | | | | |
Hannah Dawes | Second cousin (f) | | | | |
James S Beilby | Second cousin (m) | | | | |
Jeremy Nott | Second cousin (m) | | | | |
Justin M Williams | Second cousin (m) | | | | |
Karen A Wilkins | Second cousin (f) | | | | |
Kerry Powell | Second cousin (f) | | | | |
Patrick Pica | Second cousin (m) | | | | |
Rebecca L Beilby | Second cousin (f) | | | | |
Trudi Nott | Second cousin (f) | | | | |
Zoe Dawes | Second cousin (f) | | | | |
1st cousins once removed up |
---|
Andrew J Beilby | 1st cousin once removed up (m) | | | | |
Cedric Sansom | 1st cousin once removed up (m) | | | | |
Coral Clark | 1st cousin once removed up (f) | | | | |
David Juraschka | 1st cousin once removed up (m) | | | | |
Deborah A Beilby | 1st cousin once removed up (f) | | | | |
Jean Hankins | 1st cousin once removed up (f) | | | | |
Keith Hankins | 1st cousin once removed up (m) | | | | |
Linda C Beilby | 1st cousin once removed up (f) | | | | |
Linda Hankins | 1st cousin once removed up (f) | | | | |
Nicola Corbridge | 1st cousin once removed up (f) | | | | |
Pamela Hankins | 1st cousin once removed up (f) | | | | |
Patricia Hankins | 1st cousin once removed up (f) | | | | |
Petrina Corbridge | 1st cousin once removed up (f) | | | | |
Rogon Corbridge | 1st cousin once removed up (m) | | | | |
1st cousins twice removed up |
---|
Arthur Risley | 1st cousin twice removed up (m) | | | | |
Barbara Dowden | 1st cousin twice removed up (f) | | | | |
Charles (Chas) George Joseph Risley | 1st cousin twice removed up (m) | | | | |
Edwardus Risley | 1st cousin twice removed up (m) | | | | |
Ellen Eliza Risley | 1st cousin twice removed up (f) | | | | |
Florence Risley | 1st cousin twice removed up (f) | | | | |
Margaret C Risley | 1st cousin twice removed up (f) | | | | |
Maud Risley | 1st cousin twice removed up (f) | | | | |
Rose Risley | 1st cousin twice removed up (f) | | | | |
2nd cousins once removed up |
---|
Jane Buckle | 2nd cousin once removed up (f) | | | | |
1st cousins once removed |
---|
Issac Wright | 1st cousin once removed (m) | | | | |
James R Townsend | 1st cousin once removed (m) | | | | |
Joshua Lyons | 1st cousin once removed (m) | | | | |
Lulu C Townsend | 1st cousin once removed (f) | | | | |
2nd cousins once removed |
---|
Callum Pica | 2nd cousin once removed (m) | | | | |
Flynn Manning | 2nd cousin once removed (m) | | | | |
Samuel Jackson | 2nd cousin once removed (m) | | | | |